Name | GP | G | A | Pts | PIM | PP | SH | GW |
Ben Rishaug | - | - | - | 0 | - | - | - | - |
Drae Gardiner | 23 | 4 | 13 | 17 | 26 | 2 | 1 | 0 |
Nicholas Leyer | 9 | 3 | 2 | 5 | 31 | 0 | 0 | 0 |
Nick Leyer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Keegan Tiringer | 23 | 6 | 8 | 14 | 16 | 1 | 0 | 0 |
Brandon Lawson | 24 | 8 | 9 | 17 | 30 | 0 | 0 | 0 |
Jared Brock | 20 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Bjorn Robinson | 24 | 8 | 16 | 24 | 0 | 2 | 1 | 0 |
Garin Butler | 23 | 4 | 2 | 6 | 10 | 0 | 0 | 0 |
Bryce Osepchuk | 22 | 5 | 21 | 26 | 35 | 1 | 0 | 0 |
Morgan Poirier | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
Noah Lamb | 22 | 2 | 10 | 12 | 61 | 1 | 0 | 0 |
Sean Mitchell | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ty Whitford | 24 | 5 | 5 | 10 | 4 | 1 | 0 | 0 |
Ty Yoder | 19 | 10 | 8 | 18 | 4 | 4 | 1 | 0 |
Rintaro Mashio | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Brophy Dunne | 24 | 2 | 5 | 7 | 27 | 0 | 0 | 0 |
Kenyon Nyman | 23 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Jackson Hassman | 21 | 5 | 4 | 9 | 4 | 1 | 1 | 0 |
Hunter Lamb | 15 | 2 | 1 | 3 | 26 | 1 | 0 | 0 |
Kye Whillans | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
Ethan Leyer | 22 | 12 | 13 | 25 | 12 | 2 | 1 | 0 |
Colin Schmidt | 23 | 2 | 5 | 7 | 14 | 1 | 0 | 0 |
Eric Lacombe | 19 | 10 | 7 | 17 | 24 | 0 | 0 | 0 |
Cale Lyons | 22 | 1 | 13 | 14 | 10 | 1 | 0 | 0 |
Matthew Sutter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy Bidewell | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryley Osland | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 24 | 99 | 158 | 257 | 386 | 18 | 6 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Ben Rishaug | - | 0 | - | - | - | 0 | 0 | - | - | - | - |
McCoy Bidewell | 12 | 731 | 5 | 7 | 0 | 1 | 0 | 47 | 3.86 | 431 | .902 |
Ryley Osland | 12 | 731 | 9 | 3 | 0 | 1 | 0 | 32 | 2.63 | 353 | .917 |
Totals | 24 | 1464 | 14 | 10 | 0 | 2 | 0 | 79 | 3.24 | 784 | .908 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Drae Gardiner | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Leyer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Leyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Tiringer | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Brandon Lawson | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jared Brock | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bjorn Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garin Butler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Osepchuk | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Noah Lamb | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty Whitford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ty Yoder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy Dunne | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Kenyon Nyman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Hassman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Lamb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Leyer | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colin Schmidt | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Eric Lacombe | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Cale Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy Bidewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Osland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 7 | 11 | 18 | 24 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
McCoy Bidewell | 1 | 58 | 0 | 1 | 0 | 0 | 3 | 3.09 | 34 | .919 |
Ryley Osland | 2 | 118 | 1 | 1 | 0 | 0 | 5 | 2.54 | 64 | .928 |
Totals | 3 | 180 | 1 | 2 | 0 | 0 | 8 | 2.67 | 98 | .925 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture