CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Amber Smart 22 30 6 20.0% 175 83 47.4% 90 55 61.1% 239 10.86 11 62 73 3.32 115 5.23
Ashley Nealon 24 0 0 0.0% 134 70 52.2% 131 85 64.9% 225 9.38 65 79 144 6.00 27 1.13
Leanne Barrett 24 118 44 37.3% 47 17 36.2% 46 24 52.2% 190 7.92 17 29 46 1.92 55 2.29
Janet Ariss 24 9 2 22.2% 148 63 42.6% 96 58 60.4% 190 7.92 51 69 120 5.00 54 2.25
Lauren Green 24 46 18 39.1% 106 52 49.1% 41 27 65.9% 185 7.71 34 45 79 3.29 37 1.54
Kayley Brooks 23 0 0 0.0% 121 60 49.6% 65 40 61.5% 160 6.96 28 44 72 3.13 33 1.43
Megan Stevenson 24 2 0 0.0% 94 50 53.2% 73 47 64.4% 147 6.12 33 47 80 3.33 56 2.33
Katie Barrett 24 36 14 38.9% 79 34 43.0% 25 15 60.0% 125 5.21 22 43 65 2.71 41 1.71
Jenna Burden 24 30 7 23.3% 36 14 38.9% 24 21 87.5% 70 2.92 14 19 33 1.38 25 1.04
Denise Boye-Owusu 22 0 0 0.0% 46 18 39.1% 28 21 75.0% 57 2.59 21 33 54 2.45 8 0.36
Danielle Hopkins 2 1 1 100.0% 5 1 20.0% 0 0 0.0% 5 2.50 1 1 2 1.00 3 1.50
Chelsey Day 22 4 3 75.0% 14 3 21.4% 14 8 57.1% 23 1.05 5 18 23 1.05 9 0.41
Kasia Kibler 23 7 0 0.0% 17 8 47.1% 11 6 54.5% 22 0.96 11 17 28 1.22 12 0.52
Erin Slemp 3 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 1 0.33 0 0.00
Team Totals: 24 283 95 33.6% 1022 473 46.3% 644 407 63.2% 1638 68.25 313 507 820 34.2 475 19.8
 
 
 
PLAYOFFS
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Ashley Nealon 4 0 0 0.0% 26 12 46.2% 43 32 74.4% 56 14.0 10 26 36 9.00 5 1.25
Amber Smart 4 9 4 44.4% 40 15 37.5% 19 10 52.6% 52 13.0 2 10 12 3.00 25 6.25
Katie Barrett 4 15 8 53.3% 14 5 35.7% 6 5 83.3% 39 9.75 0 11 11 2.75 7 1.75
Kayley Brooks 4 0 0 0.0% 18 12 66.7% 8 6 75.0% 30 7.5 3 16 19 4.75 5 1.25
Janet Ariss 4 3 0 0.0% 23 7 30.4% 22 15 68.2% 29 7.25 6 23 29 7.25 10 2.50
Megan Stevenson 3 0 0 0.0% 9 6 66.7% 8 4 50.0% 16 5.33 0 3 3 1.00 10 3.33
Lauren Green 4 1 0 0.0% 14 5 35.7% 10 6 60.0% 16 4.0 2 7 9 2.25 6 1.50
Leanne Barrett 4 9 3 33.3% 2 1 50.0% 5 4 80.0% 15 3.75 1 4 5 1.25 3 0.75
Jenna Burden 4 2 2 100.0% 7 2 28.6% 4 4 100.0% 14 3.5 4 1 5 1.25 7 1.75
Denise Boye-Owusu 4 0 0 0.0% 8 3 37.5% 2 0 0.0% 6 1.5 0 5 5 1.25 0 0.00
Kasia Kibler 4 0 0 0.0% 4 2 50.0% 0 0 0.0% 4 1.0 2 2 4 1.00 0 0.00
Chelsey Day 3 0 0 0.0% 2 0 0.0% 0 0 0.0% 0 0 2 1 3 1.00 1 0.33
Team Totals: 4 39 17 43.6% 167 70 41.9% 127 86 67.7% 277 69.25 32 109 141 35.2 79 19.8
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2191 of 4749)

This page is created with TreePad