Name | GP | G | A | Pts | PIM | PP | SH | GW |
Jordan Papirny | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Austin Pickford | 13 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Colton Waltz | 28 | 3 | 22 | 25 | 36 | 1 | 0 | 0 |
Curtis Roach | 27 | 4 | 17 | 21 | 29 | 2 | 0 | 1 |
Carson Beers | 25 | 1 | 6 | 7 | 43 | 0 | 0 | 0 |
Taner Miller | 16 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Samuel De Melo | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Dylan Stewart | 28 | 9 | 8 | 17 | 8 | 0 | 1 | 0 |
Jared Legien | 28 | 32 | 16 | 48 | 18 | 11 | 0 | 0 |
Ryan Piche | 22 | 3 | 5 | 8 | 16 | 0 | 0 | 0 |
Tyler Robertson | 25 | 11 | 9 | 20 | 38 | 4 | 0 | 0 |
Mitchell Williams | 11 | 2 | 3 | 5 | 16 | 0 | 0 | 0 |
Branden Klatt | 24 | 7 | 11 | 18 | 20 | 0 | 0 | 1 |
Jake Mykitiuk | 28 | 17 | 37 | 54 | 56 | 4 | 0 | 0 |
Tanner Younghans | 27 | 11 | 9 | 20 | 55 | 3 | 1 | 1 |
Devon McAndrews | 27 | 7 | 12 | 19 | 62 | 2 | 0 | 0 |
Brayden Harris | 22 | 2 | 9 | 11 | 12 | 0 | 0 | 0 |
Matthew Dykstra | 23 | 4 | 8 | 12 | 12 | 0 | 1 | 0 |
Brandon Lawson | 15 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Tyler Kunz | 27 | 3 | 7 | 10 | 34 | 1 | 0 | 1 |
Shane Fraser | 28 | 7 | 14 | 21 | 30 | 3 | 0 | 0 |
Jordan Davies | 28 | 3 | 16 | 19 | 12 | 2 | 0 | 0 |
Colby Livingstone | 22 | 3 | 3 | 6 | 24 | 0 | 1 | 0 |
Dylan Faulkner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Jensen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 132 | 233 | 365 | 539 | 33 | 4 | 4 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Jordan Papirny | 17 | 1022 | 14 | 3 | 0 | 2 | 1 | 31 | 1.82 | 431 | .933 |
Dylan Faulkner | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 | .933 |
Brenden Jensen | 10 | 599 | 9 | 1 | 0 | 1 | 0 | 19 | 1.90 | 263 | .933 |
Totals | 28 | 1684 | 24 | 4 | 0 | 3 | 0 | 52 | 1.85 | 708 | .932 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture