SAIT TROJANS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
3 Tom Johnson 22 29 71 0.362 9 34 0.265 38 51 0.745 17 36 53 59 33 2 27 123 5.6
4 Ryan Nummi 23 20 55 0.412 29 64 0.453 18 29 0.621 23 48 71 38 22 0 22 145 6.3
5 Justin Makasiar 14 15 55 0.328 23 61 0.377 16 22 0.727 1 24 25 24 18 0 7 115 8.2
9 Emmanuel Malu 24 69 154 0.407 16 55 0.291 71 105 0.676 25 94 119 108 77 3 56 257 10.7
12 Bruce Colwell 17 13 32 0.319 2 15 0.133 13 18 0.722 14 18 32 10 6 0 8 45 2.6
15 Shayne Stumpf 24 130 270 0.470 9 26 0.346 68 105 0.648 71 145 216 61 49 16 19 355 14.8
20 Wyatt Cole 24 70 132 0.534 1 1 1.000 25 72 0.347 52 55 107 10 40 2 1 168 7.0
24 George Jackson 12 13 32 0.357 2 10 0.200 11 16 0.688 13 34 47 13 20 7 7 43 3.6
30 Nick Molina 24 77 168 0.401 40 124 0.323 48 70 0.686 26 72 98 38 55 2 22 322 13.4
32 Logan Hymas 19 12 34 0.353 0 0 0.000 2 8 0.250 8 21 29 3 4 3 2 26 1.4
34 Trent Joseph 24 72 162 0.419 6 24 0.250 38 63 0.603 41 86 127 49 52 4 36 200 8.3
  Josh Okeadu 3 4 8 0.444 0 1 0.000 0 2 0.000 0 2 2 1 0 0 0 8 2.7
  Craig Adamson 3 4 14 0.333 1 1 1.000 5 7 0.714 2 5 7 2 7 1 1 16 5.3
  Deiter Posen 3 6 15 0.400 0 0 0.000 2 2 1.000 2 12 14 0 3 1 1 14 4.7
  TEAM                     15 119 134   14        
  TOTAL 24 535 1203 0.416 138 416 0.332 356 572 0.622 310 771 1081 416 400 41 308 1840 76.7
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
3 Tom Johnson 1 2 2 0.500 0 2 0.000 0 2 0.000 1 3 4 4 3 0 1 4 4.0
4 Ryan Nummi 1 1 2 0.333 1 4 0.250 2 2 1.000 1 1 2 1 3 1 1 7 7.0
5 Justin Makasiar 1 1 2 0.143 0 5 0.000 1 1 1.000 0 2 2 0 0 0 0 3 3.0
9 Emmanuel Malu 1 1 5 0.111 0 4 0.000 0 2 0.000 0 3 3 2 2 1 0 2 2.0
12 Bruce Colwell 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1 1 0 0 0 0.0
15 Shayne Stumpf 1 6 12 0.462 0 1 0.000 8 14 0.571 6 8 14 1 1 2 0 20 20.0
20 Wyatt Cole 1 2 3 0.667 0 0 0.000 1 2 0.500 5 3 8 1 2 0 0 5 5.0
24 George Jackson 1 1 4 0.167 0 2 0.000 1 3 0.333 1 2 3 0 2 2 2 3 3.0
30 Nick Molina 1 2 2 0.300 1 8 0.125 1 1 1.000 0 1 1 3 1 0 1 8 8.0
34 Trent Joseph 1 2 10 0.182 0 1 0.000 3 4 0.750 2 4 6 2 1 1 1 7 7.0
  TEAM                     1 6 7   0        
  TOTAL 1 18 42 0.290 2 27 0.074 17 31 0.548 17 34 51 15 16 7 14 59 59.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1471 of 4749)

This page is created with TreePad