GEORGE MCFADZEAN MEMORIA CROSS COUNTRY RACES  
      Sept.24, 2005, Red Deer College
   
8 KM           ACAC High
            Grand School
pos. min sec   Name School Prix  
1 28 21 1 Adrian Lambert UA    
2 28 30 43 Rogers Sergon LCC 1  
3 29 12 51 Paul Tichelaar OPEN    
4 29 36 3 Mike Metcalfe UA    
5 29 42 4 Francoise Leboeuf UA    
6 29 53 2 Ian manyfingers UA    
7 29 59 8 Sean MacDonald UA    
8 30 14 5 Brian Roppelt UA    
9 30 26 48 Brain Torrance UA    
10 30 36 6 Jason Carver UA    
11 30 58 14 Sean Hawryluk GPRC 2  
12 31 3 9 Chris Payne UA    
13 31 6 10 Ben Adam UA    
14 31 14 11 Tom Fleming UA    
15 31 14 39 David Burden LCC 3  
16 31 25 37 Dylan Hackenbrook RDC 4  
17 31 40 42 Luis Renteria LCC 5  
18 31 45 32 David Ball AUC 6  
19 32 37 44 Stephen Ngoroge LCC 7  
20 32 55 68 Matt Spendiff BHS   1
21 33 6 40 Justin Whitecow LCC 8  
22 33 26 15 Kyle Reynolds GPRC 9  
23 33 34 63 Josh Radtke OPEN    
24 34 4 34 Kyle Domes RDC 10  
25 34 10 21 Ian Ward SAIT 11  
26 34 32 29 Daniel Lauzon GMCC 12  
27 34 32 16 Luke Rounds GPRC 13  
28 34 39 20 Wayne Giles SAIT 14  
29 34 39 41 Drew Kanyo LCC 15  
30 34 57 45 Chris Bec LCC 16  
31 35 1 59 David Anderson OPEN    
32 35 12 38 Jordy Cowie LCC 17  
33 35 26 12 Trevor Clifford GPRC 18  
34 35 28 30 John Pattison AUC 19  
35 36 13 17 Brain Sherk GPRC 20  
36 36 35 49 Jordan McIver OPEN    
37 37 13 61 Shawn McClelland RDC 21  
38 37 51 46 preben Lynn LCC 22  
39 37 54 52 Kyle Hoehne NAIT 23  
40 37 59 18 Bill Corcoran OPEN    
41 38 7 36 Justice Marks RDC 24  
42 38 21 13 Roland Esposito GPRC 25  
43 38 28 64 Joel Purkei OPEN    
44 38 29 60 Tatsuya Oshidas HHHS   2
45 38 38 22 Kevin Dawyd GMCC 26  
46 38 50 55 Jordan Paul PCHS   3
47 38 51 33 Mike Znak OPEN    
48 39 0 25 Dave Pelton GMCC 27  
49 39 6 53 Mark Mulzet NAIT 28  
50 39 14 58 Brad Hamblin HHHS   4
51 39 17 50 Grant McIver OPEN    
52 40 4 23 Justin Benko GMCC 29  
53 41 52 47 Kelly Coffin LCC 30  
54 42 20 65 Edgard Chapeton OPEN    
55 42 36 27 Carl Allen GMCC 31  
56 44 35 24 Mike Ferrero GMCC 32  
57 47 9 31 Yves Lavoie AUC 33  
58 47 48 57 Shay Yellowbird PCHS   5
59 49 23 26 Jerry Alfreds GMCC 34  
60 49 26 66 Jason Wolffe PC 35  
61 49 27 28 Graham Semeniuk GMCC 36  
62 50 32 54 Scott McGimpsey RDC 37  
 
 
 
 
5 KM           ACAC High
            Grand School
pos. min sec   Name School Prix  
1 20 55 28 Penny Thompson GPRC 1  
2 21 1 8 Liz Ramage UA    
3 21 2 11 Tara Whitten UA    
4 21 18 10 Terra Manca UA    
5 21 21 48 Liz Menard LCC 2  
6 21 42 63 Megan Olsesen NAIT 3  
7 21 47 23 Laura Wilson OPEN    
8 22 10 58 Lindsay Acheson OPEN    
9 22 15 30 Janelle Williamson GPRC 4  
10 22 19 54 Tara Lee Stillwell OPEN    
11 22 21 45 Rachel Lauzon RDC 5  
12 22 39 12 Heather Hurdle UA    
13 22 49 49 Faren Honess LCC 6  
14 23 5 15 Krista Petersen UA    
15 23 15 52 Laurie Mills LCC 7  
16 23 29 25 Erin Connell GPRC 8  
17 23 30 22 Emily Young UA    
18 23 39 69 Debby Querengesser HHHS   1
19 23 40 34 Janet Hodges GMCC 9  
20 23 53 13 Kirstie Lithgow UA    
21 24 2 14 Megan Beatch UA    
22 24 3 19 Jolene Lust UA    
23 24 4 67 Corielle Walsh PCHS   2
24 24 5 17 Rachel Burton UA    
25 24 19 20 Denis Maxwell UA    
26 24 21 64 Jenn Baron CUCA 10  
27 24 23 33 Jen Becker GMCC 11  
28 24 52 50 Joe-Anna Voytechek LCC 12  
29 25 2 44 Robin Braconnier AUC 13  
30 25 3 37 Marisa Jans GMCC 14  
31 25 26 51 Alana Dewar LCC 15  
32 25 42 36 Ahsley Peter-Rennich GMCC 16  
33 25 50 24 Katelyn Bukeida OPEN    
34 26 2 32 Nathalie Delbecq SAIT 17  
35 26 6 56 Kyla Stott-Jess OPEN    
36 26 7 35 Jennifer Soderberg GMCC 18  
37 26 13 42 Stephanie Corbett AUC 19  
38 26 14 47 Cathy Miller RDC 20  
39 26 24 55 Brand Hofer RDC 21  
40 26 54 31 Andrea Sogge SAIT 22  
41 27 28 68 Caiti Barron HHHS   3
42 27 35 59 Meagan Hazelwood NAIT 23  
43 27 47 43 Brinna Robertson-More AUC 24  
44 28 46 27 Shauna Telford GPRC 25  
45 29 19 57 Suzanne Forbes RDC 26  
46 30 13 60 Lindsey Mottus NAIT 27  
47 31 15 66 Colleen Braconnier RDC 28  
48 32 10 38 Emelie Belanger GMCC 29  
49 32 38 62 Carime Boehr NAIT 30  
50 33 39 39 Jackie Bonner AUC 31  
51 33 49 46 Chayla Bignold RDC 32  
52 34 23 29 Christine Walker GPRC 33  
53 34 41 40 Janel Klassen AUC 34  
54 37 20 61 Lindsey Sterobings NAIT 35  
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 977 of 4858)

This page is created with TreePad