NAIT Ooks
 
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
J. Deford 16 152 9.5 126 39 31.0 56 35 62.5
E. Price 13 121 9.3 105 49 46.7 44 23 52.3
C. Chizewski 13 105 8.1 109 33 30.3 53 39 73.6
L. Sallenbach 16 77 4.8 97 36 37.1 10 5 50.0
R. Ross 14 75 5.4 68 21 30.9 26 15 57.7
J. Homer 16 68 4.3 66 27 40.9 17 5 29.4
M. Dorval 15 63 4.2 75 25 33.3 26 13 50.0
L. Schmidt 7 38 5.4 49 17 34.7 13 4 30.8
B. Kendall 14 36 2.6 45 14 31.1 18 8 44.4
D. McFarlane 16 24 1.5 39 9 23.0 14 6 42.9
D. Bullock 11 21 1.9 19 5 26.3 18 11 61.1
J. Ross 7 17 2.4 15 4 26.7 17 9 52.9
S. Davidge 7 13 1.9 19 5 26.3 1 0 0.0
T. Ostrem 9 0 0.0 1 0 0.0 0 0 0.0
Bench 0 2 0.0 1 1 100.0 0 0 0.0
Totals 16 812 50.8 834 285 34.2 313 173 55.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2393 of 4858)

This page is created with TreePad