SAIT TROJANS
| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Clayton Bastura | 21 | 14 | 17 | 31 | 24 | 1 | 1 | 1 |
| Jordan Campbell | 24 | 19 | 11 | 30 | 72 | 7 | 2 | 1 |
| Cam Doull | 23 | 15 | 13 | 28 | 30 | 2 | 2 | 6 |
| Jamie Jeannotte | 20 | 5 | 16 | 21 | 25 | 0 | 0 | 0 |
| Eddie Schmalz | 22 | 8 | 12 | 20 | 64 | 3 | 1 | 1 |
| Craig Westlake | 22 | 8 | 10 | 18 | 40 | 0 | 1 | 3 |
| TJ Babey | 20 | 9 | 8 | 17 | 6 | 3 | 2 | 0 |
| Justin Perry | 10 | 8 | 4 | 12 | 4 | 1 | 1 | 1 |
| Adam Knight | 22 | 2 | 10 | 12 | 61 | 0 | 0 | 0 |
| Aaron Peace | 16 | 2 | 8 | 10 | 33 | 2 | 0 | 0 |
| Cale Louden | 20 | 5 | 4 | 9 | 28 | 2 | 0 | 0 |
| Zach Roe | 23 | 4 | 3 | 7 | 16 | 0 | 0 | 1 |
| Jay Birnie | 21 | 4 | 3 | 7 | 109 | 2 | 0 | 0 |
| Joe De Michele | 10 | 2 | 5 | 7 | 8 | 0 | 0 | 1 |
| Garrett Girard | 14 | 2 | 5 | 7 | 16 | 0 | 0 | 0 |
| Kevin Nelson | 20 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| James Bullock | 10 | 1 | 5 | 6 | 18 | 1 | 0 | 0 |
| Nathan Clarke | 20 | 1 | 5 | 6 | 55 | 0 | 0 | 0 |
| Ryan Storey | 14 | 2 | 3 | 5 | 28 | 0 | 0 | 0 |
| Casey Hogue | 23 | 2 | 3 | 5 | 28 | 0 | 0 | 0 |
| Jeremy Chadsey | 11 | 2 | 3 | 5 | 39 | 0 | 0 | 0 |
| Matt Piller | 13 | 1 | 3 | 4 | 6 | 0 | 0 | 1 |
| Tyler Panas | 13 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
| Ryan Hanley | 14 | 2 | 0 | 2 | 33 | 0 | 0 | 1 |
| Brent Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Martin | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chad Davidson | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals: | 24 | 123 | 154 | 277 | 755 | 24 | 10 | 18 |
| Name | GP | MP | GA | GAA | Wins | Loss | Tie | OTL | SO | SA | S% |
| Chad Davidson | 17 | 988 | 45 | 2.73 | 12 | 4 | 0 | 0 | 2 | 555 | 0.925 |
| Ryan Martin | 4 | 240 | 11 | 2.75 | 4 | 0 | 0 | 0 | 0 | 103 | 0.904 |
| Brent Williams | 4 | 220 | 12 | 3.27 | 2 | 1 | 1 | 0 | 0 | 102 | 0.895 |
| Totals: | 24 | 1448 | 68 | 2.82 | 18 | 5 | 1 | 0 | 2 | 760 | 0.918 |
PLAYOFFS
| Name | GP | Goals | Assists | Points | PIM | PP | SH | GW |
| Cam Doull | 9 | 5 | 7 | 12 | 8 | 1 | 0 | 2 |
| Craig Westlake | 10 | 4 | 7 | 11 | 12 | 0 | 0 | 0 |
| Eddie Schmalz | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| Clayton Bastura | 10 | 7 | 1 | 8 | 20 | 3 | 1 | 0 |
| Joe De Michele | 5 | 6 | 1 | 7 | 6 | 1 | 1 | 1 |
| Jordan Campbell | 10 | 4 | 3 | 7 | 16 | 1 | 0 | 1 |
| TJ Babey | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Jamie Jeannotte | 10 | 2 | 5 | 7 | 8 | 2 | 0 | 0 |
| James Bullock | 10 | 2 | 5 | 7 | 10 | 0 | 0 | 1 |
| Matt Piller | 10 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Justin Perry | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Kevin Nelson | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zach Roe | 10 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Jay Birnie | 10 | 1 | 2 | 3 | 40 | 1 | 0 | 1 |
| Casey Hogue | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Aaron Peace | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Cale Louden | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nathan Clarke | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Adam Knight | 10 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
| Chad Davidson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hanley | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals: | 10 | 45 | 61 | 106 | 188 | 11 | 2 | 6 |
| Name | GP | MP | GA | GAA | Wins | Loss | Tie | OTL | SO | SA | S% |
| Chad Davidson | 10 | 624 | 36 | 3.46 | 6 | 4 | 0 | 0 | 0 | 371 | 0.912 |
| Totals: | 10 | 624 | 36 | 3.46 | 6 | 4 | 0 | 0 | 0 | 371 | 0.912 |