Men's 1997-1998 Soccer Results
 
Regular Season
Date Away Team Score Home Team Score
6-Sep Concordia 2 NAIT 5
13-Sep MacEwan 5 Concordia 0
13-Sep Mount Royal 7 Medicine Hat 2
13-Sep NAIT 3 Red Deer 1
13-Sep SAIT 2 Lethbridge 0
14-Sep Red Deer 1 Concordia 1
14-Sep NAIT 1 MacEwan 2
14-Sep Lethbridge 0 Mount Royal 5
14-Sep Medicine Hat 1 SAIT 1
20-Sep Mount Royal 4 Red Deer 0
20-Sep SAIT 0 MacEwan 4
20-Sep Lethbridge 3 Concordia 0
20-Sep Medicine Hat 0 NAIT 5
21-Sep Medicine Hat 3 Concordia 4
21-Sep Lethbridge 0 NAIT 2
21-Sep SAIT 1 Red Deer 2
21-Sep Mount Royal 6 MacEwan 1
27-Sep Mount Royal 1 SAIT 1
27-Sep Red Deer 0 NAIT 0
27-Sep Concordia 1 MacEwan 5
27-Sep Lethbridge 1 Medicine Hat 1
28-Sep Concordia 0 NAIT 0
28-Sep Medicine Hat 0 Lethbridge 3
28-Sep MacEwan 2 Red Deer 1
4-Oct MacEwan 2 Lethbridge 2
4-Oct NAIT 0 SAIT 1
4-Oct Concordia 0 Mount Royal 5
4-Oct Red Deer 3 Medicine Hat 0
5-Oct MacEwan 2 Medicine Hat 0
5-Oct NAIT 0 Mount Royal 4
5-Oct Concordia 0 SAIT 2
5-Oct Red Deer 1 Lethbridge 4
15-Oct SAIT 2 Mount Royal 4
16-Oct NAIT 2 Concordia 0
18-Oct Red Deer 0 MacEwan 4
18-Oct Lethbridge 1 SAIT 3
18-Oct Medicine Hat 0 Mount Royal 7
19-Oct SAIT 3 Medicine Hat 0
19-Oct MacEwan 1 NAIT 1
19-Oct Mount Royal 8 Lethbridge 2
19-Oct Concordia 3 Red Deer 2
 
Playoffs
Date Away Team Score Home Team Score
  Semi Final #1      
25-Oct Mount Royal 3 NAIT 1
  Semi Final #2      
25-Oct SAIT 0 MacEwan 3
  Gold Medal      
26-Oct Mount Royal 2 MacEwan 0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1214 of 4858)

This page is created with TreePad