MEDICINE HAT RATTLERS
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Karen Smith 12 8 23 0.348 0 4 0.000 6 9 0.667 2 6 8 0.7 2 3 22 1.8
5 Rebecca Hartshorn 20 50 140 0.357 32 101 0.317 23 27 0.852 19 28 47 2.4 24 29 155 7.8
6 Claire Tomczyk 20 53 164 0.323 7 23 0.304 51 79 0.646 33 83 116 5.8 41 129 164 8.2
7 Jessica Schmidt 19 33 82 0.402 11 25 0.440 16 22 0.727 15 63 78 4.1 36 15 93 4.9
8 Nicole Hanna 20 49 132 0.371 1 16 0.063 38 54 0.704 18 25 43 2.1 33 14 137 6.8
10 Christal Freitag 8 5 22 0.227 0 5 0.000 3 4 0.750 4 5 9 1.1 13 8 13 1.6
11 Cori Jones 20 59 131 0.450 1 1 1.000 37 42 0.881 49 99 148 7.4 42 21 156 7.8
12 Julia Krause 18 22 68 0.324 0 0 0.000 20 27 0.741 16 31 47 2.6 11 1 64 3.6
13 Lindsay Woodward 20 56 146 0.384 19 68 0.279 15 20 0.750 27 56 83 4.2 32 52 146 7.3
14 Jocelyn Wigmore 20 21 65 0.323 7 19 0.368 9 15 0.600 7 42 49 2.5 46 31 58 2.9
22 Kelsey Rowntree 17 14 44 0.318 0 6 0.000 15 20 0.750 13 21 34 2.0 7 10 43 2.5
23 Paige Kurpjuweit 16 10 31 0.323 3 17 0.176 4 5 0.800 4 9 13 0.8 12 7 27 1.7
24 Jodi Leinweber 18 4 22 0.182 0 0 0.000 3 10 0.300 10 16 26 1.4 6 6 11 0.6
  TEAM Rebounds                     16 15 31          
  Medicine Hat College 20 384 1070 0.359 81 285 0.284 240 334 0.719 233 499 732 36.6 309 326 1089 54.5
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Karen Smith 2 0 2 0.000 0 1 0.000 2 2 1.000 0 4 4 2.0 0 1 2 1.0
5 Rebecca Hartshorn 2 12 23 0.522 10 14 0.714 0 1 0.000 1 2 3 1.5 4 4 34 17.0
6 Claire Tomczyk 2 2 22 0.091 0 2 0.000 1 2 0.500 2 6 8 4.0 6 6 5 2.5
8 Nicole Hanna 2 4 14 0.286 0 2 0.000 4 6 0.667 2 2 4 2.0 6 5 12 6.0
11 Cori Jones 2 8 24 0.333 0 1 0.000 4 8 0.500 6 10 16 8.0 6 2 20 10.0
12 Julia Krause 2 2 2 1.000 0 0 0.000 0 0 0.000 0 0 0 0.0 1 0 4 2.0
13 Lindsay Woodward 2 1 7 0.143 0 5 0.000 0 0 0.000 1 7 8 4.0 9 4 2 1.0
14 Jocelyn Wigmore 2 0 2 0.000 0 0 0.000 0 0 0.000 0 2 2 1.0 5 2 0 0.0
22 Kelsey Rowntree 2 2 5 0.400 1 1 1.000 0 0 0.000 1 4 5 2.5 4 3 5 2.5
23 Paige Kurpjuweit 1 1 3 0.333 1 2 0.500 0 0 0.000 0 0 0 0.0 0 0 3 3.0
24 Jodi Leinweber 2 0 5 0.000 0 0 0.000 0 0 0.000 0 2 2 1.0 3 3 0 0.0
  TEAM Rebounds                     0 0 0          
  Medicine Hat College 2 32 109 0.294 12 28 0.429 11 19 0.579 13 39 52 26.0 45 30 87 43.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2182 of 4749)

This page is created with TreePad