Women's 2007-2008 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄12⁄2007 KING'S 84  Augustana 74   
10⁄12⁄2007 Lakeland 56  GPRC 77   
10⁄13⁄2007 Lakeland 69  GPRC 81   
10⁄13⁄2007 NAIT 56  CUCA 90   
10⁄13⁄2007 Augustana 49  KING'S 66   
10⁄16⁄2007 CUCA 89  NAIT 73   
10⁄19⁄2007 SAIT 102  BC 36   
10⁄19⁄2007 KING'S 63  CUCA 75   
10⁄19⁄2007 Augustana 75  MacEwan 81   
10⁄19⁄2007 RDC 40  MHC 76   
10⁄19⁄2007 GPRC 63  NAIT 74   
10⁄20⁄2007 SAIT 76  BC 25   
10⁄20⁄2007 RDC 55  MHC 81   
10⁄20⁄2007 GPRC 74  NAIT 75   
10⁄20⁄2007 MacEwan 62  Augustana 47   
10⁄20⁄2007 CUCA 71  KING'S 58   
10⁄26⁄2007 Augustana 56  CUCA 93   
10⁄26⁄2007 NAIT 77  Lakeland 75   
10⁄26⁄2007 BC 40  Lethbridge 97   
10⁄26⁄2007 MHC 45  MRC 79   
10⁄26⁄2007 SAIT 66  RDC 45   
10⁄26⁄2007 MacEwan 74  KING'S 67   
10⁄27⁄2007 BC 34  Lethbridge 100   
10⁄27⁄2007 CUCA 59  Augustana 62   
10⁄27⁄2007 KING'S 73  MacEwan 76   
10⁄27⁄2007 MRC 53  MHC 41   
10⁄27⁄2007 Lakeland 71  NAIT 69   
10⁄27⁄2007 RDC 44  SAIT 74   
11⁄2⁄2007 MHC 84  BC 49   
11⁄2⁄2007 GPRC 66  CUCA 84   
11⁄2⁄2007 MacEwan 63  Lakeland 67   
11⁄2⁄2007 KING'S 84  NAIT 55   
11⁄2⁄2007 MRC 73  RDC 46   
11⁄2⁄2007 Lethbridge 74  SAIT 76   
11⁄3⁄2007 MHC 91  BC 28   
11⁄3⁄2007 GPRC 81  CUCA 78   
11⁄3⁄2007 SAIT 84  Lethbridge 83   
11⁄3⁄2007 Lakeland 51  MacEwan 84   
11⁄3⁄2007 RDC 42  MRC 69   
11⁄3⁄2007 NAIT 48  KING'S 81   
11⁄9⁄2007 NAIT 66  Augustana 79   
11⁄9⁄2007 Lakeland 56  CUCA 97   
11⁄9⁄2007 MacEwan 65  GPRC 68   
11⁄10⁄2007 MacEwan 74  GPRC 61   
11⁄10⁄2007 CUCA 76  Lakeland 50   
11⁄10⁄2007 Augustana 79  NAIT 83   
11⁄16⁄2007 Lakeland 59  Augustana 77   
11⁄16⁄2007 SAIT 60  MHC 52   
11⁄16⁄2007 BC 40  MRC 101   
11⁄16⁄2007 MacEwan 80  NAIT 57   
11⁄16⁄2007 Lethbridge 70  RDC 33   
11⁄16⁄2007 GPRC 58  KING'S 76   
11⁄17⁄2007 BC 19  MRC 86   
11⁄17⁄2007 Lethbridge 89  RDC 53   
11⁄17⁄2007 GPRC 70  KING'S 64   
11⁄17⁄2007 Augustana 68  Lakeland 72   
11⁄17⁄2007 NAIT 51  MacEwan 85   
11⁄17⁄2007 MHC 44  SAIT 55   
11⁄23⁄2007 RDC 80  BC 61   
11⁄23⁄2007 Augustana 66  GPRC 73   
11⁄23⁄2007 KING'S 74  Lakeland 71   
11⁄23⁄2007 CUCA 72  MacEwan 58   
11⁄23⁄2007 Lethbridge 86  MHC 57   
11⁄23⁄2007 MRC 59  SAIT 62  OT
11⁄24⁄2007 RDC 68  BC 31   
11⁄24⁄2007 Augustana 65  GPRC 85   
11⁄24⁄2007 MacEwan 56  CUCA 66   
11⁄24⁄2007 MHC 70  Lethbridge 84   
11⁄24⁄2007 SAIT 55  MRC 63   
11⁄24⁄2007 Lakeland 63  KING'S 81   
11⁄29⁄2007 KING'S 73  Augustana 64   
11⁄30⁄2007 NAIT 54  CUCA 77   
11⁄30⁄2007 GPRC 80  Lakeland 68   
11⁄30⁄2007 MRC 69  Lethbridge 68   
11⁄30⁄2007 Augustana 58  KING'S 83   
12⁄1⁄2007 GPRC 62  Lakeland 56   
12⁄1⁄2007 Lethbridge 72  MRC 57   
12⁄1⁄2007 CUCA 72  NAIT 54   
1⁄11⁄2008 MacEwan 88  Augustana 73   
1⁄11⁄2008 Lethbridge 49  MRC 88   
1⁄11⁄2008 MHC 55  RDC 43   
1⁄11⁄2008 BC 19  SAIT 84   
1⁄11⁄2008 CUCA 81  KING'S 69   
1⁄12⁄2008 MHC 66  RDC 48   
1⁄12⁄2008 BC 30  SAIT 80   
1⁄12⁄2008 KING'S 46  CUCA 66   
1⁄12⁄2008 NAIT 60  GPRC 94   
1⁄12⁄2008 MRC 70  Lethbridge 60   
1⁄12⁄2008 Augustana 76  MacEwan 91   
1⁄13⁄2008 NAIT 60  GPRC 86   
1⁄17⁄2008 KING'S 55  MacEwan 79   
1⁄18⁄2008 CUCA 83  Augustana 64   
1⁄18⁄2008 Lethbridge 83  BC 42   
1⁄18⁄2008 MRC 69  MHC 79   
1⁄18⁄2008 Lakeland 72  NAIT 75   
1⁄18⁄2008 RDC 55  SAIT 88   
1⁄19⁄2008 Lethbridge 88  BC 41   
1⁄19⁄2008 Augustana 74  CUCA 73   
1⁄19⁄2008 NAIT 55  Lakeland 69   
1⁄19⁄2008 MHC 44  MRC 69   
1⁄19⁄2008 SAIT 89  RDC 55   
1⁄19⁄2008 MacEwan 67  KING'S 57   
1⁄24⁄2008 KING'S 81  NAIT 76  OT
1⁄25⁄2008 CUCA 75  GPRC 55   
1⁄25⁄2008 SAIT 81  Lethbridge 54   
1⁄25⁄2008 Lakeland 57  MacEwan 78   
1⁄25⁄2008 BC 35  MHC 100   
1⁄25⁄2008 RDC 44  MRC 74   
1⁄25⁄2008 NAIT 58  KING'S 73   
1⁄26⁄2008 CUCA 63  GPRC 66   
1⁄26⁄2008 BC 32  MHC 94   
1⁄26⁄2008 MacEwan 68  Lakeland 67   
1⁄26⁄2008 MRC 64  RDC 46   
1⁄26⁄2008 Lethbridge 54  SAIT 62   
1⁄31⁄2008 Augustana 77  NAIT 70   
2⁄1⁄2008 CUCA 79  Lakeland 66   
2⁄1⁄2008 GPRC 63  MacEwan 77   
2⁄2⁄2008 GPRC 72  MacEwan 74   
2⁄2⁄2008 NAIT 76  Augustana 80   
2⁄2⁄2008 Lakeland 44  CUCA 72   
2⁄8⁄2008 MRC 103  BC 50   
2⁄8⁄2008 KING'S 64  GPRC 73   
2⁄8⁄2008 Augustana 70  Lakeland 81   
2⁄8⁄2008 RDC 55  Lethbridge 75   
2⁄8⁄2008 NAIT 78  MacEwan 108   
2⁄8⁄2008 MHC 50  SAIT 47   
2⁄9⁄2008 MRC 83  BC 38   
2⁄9⁄2008 KING'S 72  GPRC 78   
2⁄9⁄2008 RDC 64  Lethbridge 92  Lethbridge forfeits game
2⁄9⁄2008 Lakeland 61  Augustana 57   
2⁄9⁄2008 SAIT 67  MHC 60   
2⁄9⁄2008 MacEwan 83  NAIT 72   
2⁄15⁄2008 GPRC 81  Augustana 63   
2⁄15⁄2008 MacEwan 73  CUCA 70   
2⁄15⁄2008 MHC 61  Lethbridge 70   
2⁄15⁄2008 SAIT 70  MRC 45   
2⁄15⁄2008 BC 41  RDC 68   
2⁄15⁄2008 Lakeland 61  KING'S 80   
2⁄16⁄2008 GPRC 83  Augustana 74   
2⁄16⁄2008 BC 54  RDC 65   
2⁄16⁄2008 KING'S 67  Lakeland 58   
2⁄16⁄2008 CUCA 68  MacEwan 78   
2⁄16⁄2008 Lethbridge 54  MHC 63   
2⁄16⁄2008 MRC 64  SAIT 56   
 
PLAYOFFS
Date Away Team Score Home Team Score  
2⁄21⁄2008 MHC 66  MacEwan 61  MHC leads series 1-0 
2⁄21⁄2008 GPRC 81  MRC 75  GPRC leads series 1-0 
2⁄21⁄2008 Lethbridge 69  CUCA 71  CUCA leads series 1-0 
2⁄22⁄2008 Lethbridge 63  CUCA 71  CUCA wins series 2-0 
2⁄22⁄2008 MHC 59  MacEwan 58  MHC wins series 2-0 
2⁄22⁄2008 GPRC 48  MRC 59  Series tied 1-1 
2⁄22⁄2008 KING'S 59  SAIT 66  SAIT leads series 1-0 
2⁄23⁄2008 GPRC 60  MRC 65  MRC wins series 2-1 
2⁄23⁄2008 SAIT 71  KING'S 62  SAIT wins series 2-0 

 

FINAL FOUR TOURNAMENT
(Hosted by Concordia University College of Alberta )
Date Away Team Score Home Team Score  
2⁄29⁄2008 MRC 54  MHC 68   
2⁄29⁄2008 CUCA 76  SAIT 61   
3⁄1⁄2008 MRC 77  SAIT 67  MRC wins Bronze Medal 
3⁄1⁄2008 CUCA 72  MHC 59  CUCA wins gold medal 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 866 of 4749)

This page is created with TreePad