Name | School | Time | ACAC Place | |
1 | Leonard Chesoo | CUE | 26:37 | 1 |
2 | Tofik Said | SAIT | 26:43 | 2 |
3 | Yahye Jama | SAIT | 27:07 | 3 |
4 | Daniel Szucs | RDP | 27:23 | 4 |
5 | Keiran Marchand | SAIT | 27:59 | 5 |
6 | Ben Nawrot | UAA | 28:55 | 6 |
7 | Ethan Duret | RDP | 29:47 | 7 |
8 | Cooper Williams | LETH | 30:12 | 8 |
9 | Ben House | RDP | 30:13 | 9 |
10 | Jordan Coen | RDP | 31:09 | 10 |
11 | Axsivier Lawrence | RDP | 31:26 | 11 |
12 | Cole Herbert | LETH | 31:44 | 12 |
13 | Brannon Sumner | MHC | 31:49 | 13 |
14 | Sam Nawrot | UAA | 31:57 | 14 |
15 | Jesse Loiselle | NWP | 31:58 | 15 |
16 | Jaiden Romanuik | MHC | 32:05 | 16 |
17 | Justin Fisher | LETH | 32:43 | 17 |
18 | Jayce Soley | RDP | 33:00 | 18 |
19 | Gage Smith | MHC | 33:09 | 19 |
20 | Ben Higham | RDP | 33:19 | x |
21 | Jack Bentley | LETH | 33:28 | 20 |
22 | Elijah Miller | PC | 33:49 | 21 |
23 | Aspyn Hufnagel | NWP | 33:53 | 22 |
24 | Jamin Fraser | TKU | 34:32 | 23 |
25 | Dan Quibell | STMU | 34:48 | 24 |
26 | Harrison Lawson | MHC | 34:49 | 25 |
27 | Carson Schiller | MHC | 36:26 | 26 |
28 | Chase Chambers | LETH | 36:38 | 27 |
29 | Kade Singer | NWP | 36:41 | 28 |
30 | Riley Follensbee | STMU | 37:00 | 29 |
31 | Emilian Dumec | CUE | 37:25 | 30 |
32 | Brian Rono | SAIT | 37:50 | 31 |
33 | Tylan Stang | NWP | 38:10 | 32 |
34 | Ewan Schellenberg | UAA | 38:17 | 33 |
35 | Luke Stewart | CUE | 38:33 | 34 |
36 | Oliver Azeredo | PC | 38:48 | 35 |
37 | Jared Gourley | UAA | 39:10 | 36 |
38 | Rogan Lindemark | PC | 39:10 | 37 |
39 | Jack Herron | STMU | 39:24 | 38 |
40 | Kurt Caballo | LETH | 40:55 | 39 |
41 | Dominic Schellenberg | UAA | 41:30 | 40 |
42 | Felix Acosta | RDP | 42:44 | x |
43 | Thomas Kadatz | PC | 44:23 | 41 |
44 | Jacob Donahue | NWP | 45:19 | 42 |
45 | James Saly | UAA | 45:32 | 43 |
Name | School | Time | ACAC Place | |
1 | Jenica Swartz | RDP | 24:34 | 1 |
2 | Rebecca Ross | MHC | 25:33 | 2 |
3 | Taylor Chamberlin | CUE | 26:33 | 3 |
4 | Hannah Clarke | TKU | 26:46 | 4 |
5 | Jill Stewart | SAIT | 26:51 | 5 |
6 | Cadence Laplante | STMU | 27:03 | 6 |
7 | Chloe Funnell | UAA | 27:16 | 7 |
8 | Justine Larson | RDP | 27:18 | 8 |
9 | Maria Boix-Frias | LETH | 27:27 | 9 |
10 | Melissa Ray | RDP | 28:01 | 10 |
11 | Myah Cota | RDP | 28:08 | 11 |
12 | Cheldynn Molnar | MHC | 28:15 | 12 |
13 | Josephine Bennett | PC | 28:41 | 13 |
14 | Jill van der Giessen | NWP | 29:29 | 14 |
15 | Elizabeth Krueger | STMU | 30:35 | 15 |
16 | Hannah Smith | LETH | 31:33 | 16 |
17 | Maria Leonard | STMU | 32:32 | 17 |
18 | Philine Schmidt | STMU | 32:37 | 18 |
19 | Sydney Wintrip | UAA | 32:39 | 19 |
20 | Lydia Steinke | NWP | 33:20 | 20 |
21 | Rayanne Hoeflicher | LETH | 35:08 | 21 |
22 | Sydney Lockhart | STMU | 35:40 | 22 |
23 | Julie Tabler | TKU | 36:03 | 23 |
24 | Karli Tluchak | UAA | 36:23 | 24 |
25 | Amanda Paul | STMU | 36:41 | 25 |
26 | Naomi Zwygart | NWP | 37:05 | 26 |
27 | Brianne Dangerfield | STMU | 37:21 | x |
28 | Megan Hoyteniuk | TKU | 38:01 | 27 |
29 | Rachel Stang | TKU | 40:22 | 28 |
30 | Brandy Nicholson | NWP | 40:34 | 29 |
31 | Laura Fraser | STMU | 43:16 | x |
Men | Women |
1st Place - RDP 2nd Place - SAIT 3rd Place - LETH |
1st Place - RDP 2nd Place - STMU 3rd Place - TKU |