Mount Royal Cougars      
                   
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
R. Raymond 14 318 22.7 134 79 59.0 51 38 74.5
E. Furnell 16 200 12.5 155 83 53.5 61 34 55.7
P. Knetchel 16 198 12.4 137 71 51.8 75 53 70.7
S. Forrer 16 168 10.5 90 53 58.9 28 20 71.4
J. Yvon 16 143 8.9 125 59 47.2 35 22 62.3
M. Murphy 16 142 8.9 61 24 39.3 16 13 81.3
W. Turpin 10 120 12.0 91 48 52.7 31 21 67.7
L. McMaster 16 106 6.6 44 19 43.2 36 29 80.6
C. Look 16 19 1.2 11 5 45.5 4 3 75.0
K. Reed 4 10 2.5 9 4 44.4 2 2 100.0
E. Bastiaanssen 16 6 0.4 11 2 18.2 2 2 100.0
K. Seaman 15 4 0.3 4 2 50.0 0 0 0.0
Totals 16 1434 89.6 872 449 51.5 341 237 69.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1780 of 4749)

This page is created with TreePad