Red Deer Queens
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
A.Lajeunesse 15 15 298 19.9 6 2 33.3 196 105 53.6 116 82 70.7
K.McDonald 16 16 217 13.6 2 0 0.0 188 79 42.0 100 59 59.0
Janet Burlo 16 16 154 9.6 54 13 24.1 121 44 36.4 36 27 75.0
J.Baker 15 14 138 9.9 2 0 0.0 139 58 41.7 35 22 62.9
Janice Burlo 16 16 100 6.3 30 8 26.7 72 31 43.1 24 14 58.3
C.Watmough 16 14 53 3.8 0 0 0.0 68 21 30.9 33 11 33.3
K.Watson 15 15 48 3.2 0 0 0.0 47 17 36.2 23 14 60.9
A.Leischner 16 13 40 3.1 0 0 0.0 40 13 32.5 35 14 40.0
M.Hoffman 13 12 38 3.2 0 0 0.0 50 16 32.0 13 6 46.2
J.Gummow 16 11 15 1.4 0 0 0.0 15 6 40.0 11 3 27.3
Totals 16 16 1100 68.8 94 23 24.5 936 390 41.7 426 252 59.2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2364 of 4858)

This page is created with TreePad