NAIT Ooks
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
S.Schumacher 14 14 148 10.6 8 1 12.5 130 47 36.2 95 51 53.7
T.Faryna 10 10 101 10.1 3 0 0 87 38 43.7 38 25 65.8
M.Moulton 16 14 94 6.7 3 0 0 107 30 28.0 69 34 49.3
S.Deagle 16 16 76 4.8 1 0 0 95 30 31.6 37 16 43.2
C.Lansing 16 16 60 3.8 0 0 0 82 21 25.6 43 18 41.9
K.Sawchuk 16 16 28 1.8 2 0 0 40 9 22.5 14 10 71.4
C.Anderson 16 15 27 1.8 0 0 0 44 10 22.7 14 7 50.0
N.Furtas 14 13 15 1.2 0 0 0 27 5 18.5 18 5 27.8
A.Brear 2 2 13 6.5 1 0 0 14 4 28.6 10 5 50.0
B.Taylor 8 8 12 1.5 0 0 0 19 6 31.6 2 0 0.0
Totals 16 16 574 35.9 18 1 5.6 645 200 31.0 340 171 50.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2362 of 4858)

This page is created with TreePad