Augustana University College
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Cody Lowry 19 49 17 0.35 46 17 0.37 7 5 0.71 90 4.74 28 1.47 5 17 22 1.16
Scott Lemon 20 15 3 0.20 67 24 0.36 36 19 0.53 76 3.80 47 2.35 19 32 51 2.55
Darren Krecsy 19 16 2 0.13 30 9 0.30 26 17 0.65 41 2.16 14 0.74 2 12 14 0.74
Kirk Nelson 19 31 9 0.29 126 65 0.52 64 44 0.69 201 10.58 29 1.53 22 42 64 3.37
Craig Wiltse 2 0 0 0.00 5 2 0.40 0 0 0.00 4 2.00 0 0.00 1 2 3 1.50
Andy Johnston 20 37 12 0.32 151 69 0.46 75 48 0.64 222 11.10 54 2.70 28 57 85 4.25
Scott Plesuk 20 29 9 0.31 237 106 0.45 72 36 0.50 275 13.75 26 1.30 77 170 247 12.35
Ryan Loney 20 0 0 0.00 121 56 0.46 77 53 0.69 165 8.25 17 0.85 40 63 103 5.15
Kris Nelson 20 92 30 0.33 77 32 0.42 20 15 0.75 169 8.45 20 1.00 13 27 40 2.00
Darrin Horsman 20 1 1 1.00 205 89 0.43 62 50 0.81 231 11.55 33 1.65 23 56 79 3.95
Jason Peterson 18 1 0 0.00 52 21 0.40 20 7 0.35 49 2.72 8 0.44 19 27 46 2.56
Chris Fischer 4 1 0 0.00 11 2 0.18 0 0 0.00 4 1.00 0 0.00 2 3 5 1.25
Sean Hamilton 6 9 3 0.33 31 10 0.32 10 8 0.80 37 6.17 10 1.67 5 10 15 2.50
AUC Totals 20 281 86 0.31 1159 502 0.43 469 302 0.64 1564 78.20 286 14.30 256 518 774 38.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1707 of 4749)

This page is created with TreePad