GRANDE PRAIRIE WOLVES
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Tannis Stevenson 24 8 32 0.250 1 3 0.333 3 7 0.429 14 27 41 1.7 28 18 20 0.8
5 Katie Burden 22 47 143 0.329 16 65 0.246 43 56 0.768 23 47 70 3.2 66 34 153 7.0
7 Jen Seemann 24 112 285 0.393 2 6 0.333 98 136 0.721 67 184 251 10.5 72 14 324 13.5
8 Melissa Duinker 24 167 379 0.441 33 92 0.359 119 137 0.869 27 90 117 4.9 69 89 486 20.3
9 Justine Lalonde 22 9 40 0.225 2 5 0.400 0 4 0.000 8 23 31 1.4 20 14 20 0.9
10 Loretta Lieverse 24 47 154 0.305 2 14 0.143 38 49 0.776 53 59 112 4.7 73 38 134 5.6
11 Amanda Weber 21 80 209 0.383 3 17 0.176 55 91 0.604 30 50 80 3.8 62 51 218 10.4
13 Melissa Walker 19 2 9 0.222 0 0 0.000 4 4 1.000 4 9 13 0.7 8 3 8 0.4
14 Colleen King 11 1 5 0.200 0 0 0.000 0 2 0.000 2 8 10 0.9 9 1 2 0.2
15 Ashleigh Ness 19 8 19 0.421 0 0 0.000 8 10 0.800 7 11 18 0.9 17 1 24 1.3
20 Leah MacNeil 23 28 89 0.315 0 0 0.000 26 36 0.722 48 36 84 3.7 48 17 82 3.6
22 Tiffanie Cox 12 12 36 0.333 1 7 0.143 2 4 0.500 4 16 20 1.7 22 17 27 2.3
24 Kim Moskalyk 9 6 15 0.400 0 0 0.000 7 10 0.700 13 16 29 3.2 16 3 19 2.1
  TEAM Rebounds                     10 41 51          
  GPRC 24 527 1415 0.372 60 209 0.287 403 546 0.738 310 617 927 38.6 511 300 1517 63.2
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2178 of 4749)

This page is created with TreePad