BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
9 Keely Dawson 21 6 36 0.167 0 8 0.000 13 22 0.591 8 27 35 25 63 0 6 25 1.2
10 Sara Karuth 21 54 206 0.262 0 2 0.000 52 80 0.650 19 69 88 26 69 5 33 160 7.6
11 Hannah Klassen 21 49 291 0.282 33 151 0.219 24 35 0.686 9 75 84 41 100 0 22 221 10.5
12 Kristin Grasmeyer 10 6 30 0.267 2 9 0.222 6 11 0.545 5 14 19 16 32 0 10 24 2.4
13 Emilie Peters 20 19 62 0.306 0 0 0.000 11 23 0.478 16 35 51 20 41 5 16 49 2.5
14 Lauren Jordan 21 15 154 0.260 25 105 0.238 8 12 0.667 2 33 35 38 80 2 18 113 5.4
15 Abigael Klassen 20 20 72 0.306 2 18 0.111 12 20 0.600 26 53 79 47 66 0 21 58 2.9
17 Sheridan Mergel 18 7 38 0.184 0 2 0.000 0 0 0.000 10 14 24 9 30 1 7 14 0.8
18 Victoria Voth 21 29 102 0.284 0 9 0.000 2 7 0.286 23 48 71 16 52 2 16 60 2.9
22 Amy Wanvig 21 113 198 0.571 0 2 0.000 64 86 0.744 72 115 187 18 70 12 17 290 13.8
23 Charity Mbugua 21 17 66 0.303 3 12 0.250 19 41 0.463 25 29 54 20 61 0 33 62 3.0
  Kennedy Kuntz 9 2 15 0.133 0 3 0.000 0 0 0.000 1 4 5 1 7 1 1 4 0.4
  TEAM                     17 180 197   16        
  TOTAL 21 337 1270 0.317 65 321 0.202 211 337 0.626 233 696 929 277 687 28 210 1080 51.4
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2027 of 4749)

This page is created with TreePad