BRIERCREST CLIPPERS
 
         
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Stephen Ringdal 2 0 3 0.000 0 1 0.000 0 0 0.000 0 2 2 1.0 0 1 3 0 1 0 0.0
5 Kendell Boese 16 55 135 0.349 18 74 0.243 56 81 0.691 16 36 52 3.3 37 49 37 6 35 220 13.8
6 Justin Wolverton 12 28 56 0.398 19 62 0.306 23 30 0.767 7 16 23 1.9 19 42 45 0 25 136 11.3
7 James Wohlgeschaffen 15 56 116 0.419 22 70 0.314 37 48 0.771 25 49 74 4.9 47 38 90 5 46 215 14.3
8 Habib Habib 16 31 66 0.362 20 75 0.267 22 34 0.647 15 48 63 3.9 38 17 43 0 15 144 9.0
9 Caleb Klassen 18 38 116 0.338 30 85 0.353 47 59 0.797 15 51 66 3.7 54 64 99 3 41 213 11.8
11 William Cole 11 2 6 0.333 4 12 0.333 2 3 0.667 4 16 20 1.8 3 1 5 0 3 18 1.6
12 Erik Buddingh 18 8 26 0.289 3 12 0.250 2 4 0.500 8 20 28 1.6 42 2 26 3 3 27 1.5
14 Dillon Pinfold 13 3 13 0.231 0 0 0.000 5 6 0.833 4 13 17 1.3 9 1 12 2 1 11 0.8
15 Fred Fictorie 15 16 34 0.457 0 1 0.000 4 15 0.267 12 25 37 2.5 31 2 10 1 6 36 2.4
17 Brandon Friesen 18 80 146 0.541 0 2 0.000 52 89 0.584 35 55 90 5.0 58 19 50 11 20 212 11.8
18 Jesse Mortensen 10 40 78 0.488 2 8 0.250 19 22 0.864 23 54 77 7.7 27 24 37 10 13 105 10.5
                                             
  TEAM                     8 65 73       21        
  Briercrest 18 357 797 0.396 118 402 0.294 269 391 0.688 172 450 622 34.6 367 260 478 41 216 1337 74.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1509 of 4749)

This page is created with TreePad