MACEWAN GRIFFINS
 
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Carley Burr 21 44 118 0.373 2 22 0.091 43 66 0.652 11 78 89 4.2 54 138 65 5 89 133 6.3
5 Jenny Brauer 23 108 281 0.384 40 105 0.381 24 30 0.800 22 43 65 2.8 29 36 42 2 19 280 12.2
6 Danielle Smale 23 46 108 0.426 0 7 0.000 5 5 1.000 17 24 41 1.8 24 25 40 1 13 97 4.2
7 Chelsey Billings 23 27 79 0.342 0 0 0.000 31 49 0.633 24 51 75 3.3 31 30 43 1 7 85 3.7
8 Danielle Molesky 9 6 17 0.353 0 0 0.000 2 2 1.000 8 6 14 1.6 5 3 6 0 1 14 1.6
9 Courtney Knox 18 6 27 0.222 5 17 0.294 5 10 0.500 1 11 12 0.7 10 11 17 0 5 22 1.2
10 Keira Lintz 21 117 285 0.411 3 24 0.125 109 159 0.686 68 93 161 7.7 48 55 85 4 30 346 16.5
11 Kirsten Molesky 23 132 250 0.528 4 7 0.571 49 89 0.551 67 110 177 7.7 59 45 78 5 32 317 13.8
12 Jill Verhesen 23 75 170 0.441 0 2 0.000 72 114 0.632 79 137 216 9.4 42 75 69 4 49 222 9.7
14 Kelsey Reed 23 95 243 0.391 0 4 0.000 38 66 0.576 56 61 117 5.1 44 30 38 14 14 228 9.9
  TEAM                     6 20 26       22        
  MacEwan 23 656 1578 0.416 54 188 0.287 378 590 0.641 359 634 993 43.2 349 448 505 38 260 1744 75.8
 
 
 
PLAYOFFS
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Carley Burr 2 6 19 0.316 0 5 0.000 3 4 0.750 1 8 9 4.5 6 12 7 1 7 15 7.5
5 Jenny Brauer 2 8 19 0.421 2 6 0.333 1 2 0.500 0 8 8 4.0 2 2 3 1 1 19 9.5
6 Danielle Smale 2 3 5 0.600 0 0 0.000 2 4 0.500 2 1 3 1.5 0 3 3 0 1 8 4.0
7 Chelsey Billings 2 2 8 0.250 0 0 0.000 2 2 1.000 1 1 2 1.0 0 0 0 0 1 6 3.0
9 Courtney Knox 2 0 2 0.000 0 2 0.000 0 0 0.000 0 1 1 0.5 1 2 2 0 0 0 0.0
10 Keira Lintz 2 9 24 0.375 0 0 0.000 6 13 0.462 3 3 6 3.0 3 8 3 0 4 24 12.0
11 Kirsten Molesky 2 11 20 0.550 0 0 0.000 4 7 0.571 4 7 11 5.5 5 7 8 1 3 26 13.0
12 Jill Verhesen 2 5 16 0.313 0 0 0.000 3 12 0.250 6 11 17 8.5 2 3 3 0 3 13 6.5
14 Kelsey Reed 2 3 17 0.176 0 0 0.000 2 4 0.500 3 1 4 2.0 4 3 1 1 0 8 4.0
  TEAM                     0 0 0       3        
  MacEwan 2 47 130 0.362 2 13 0.154 23 48 0.479 20 41 61 30.5 23 40 33 4 20 119 59.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2154 of 4749)

This page is created with TreePad