CONCORDIA THUNDER
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Nathan Smith | 29 | 12 | 22 | 34 | 49 | 5 | 0 | 1 |
Philip Dillon | 32 | 12 | 12 | 24 | 8 | 7 | 2 | 2 |
Tyler Stevenson | 32 | 16 | 5 | 21 | 0 | 7 | 0 | 2 |
Adam Wheeldon | 30 | 8 | 12 | 20 | 46 | 2 | 0 | 2 |
Filip Kejdana | 32 | 11 | 8 | 19 | 8 | 1 | 0 | 0 |
Adam Moghrabi | 32 | 7 | 11 | 18 | 0 | 2 | 0 | 0 |
Brady Bakke | 32 | 4 | 10 | 14 | 8 | 2 | 0 | 0 |
Brandon Halls | 23 | 3 | 11 | 14 | 14 | 2 | 0 | 0 |
Jordan Hoffman | 20 | 3 | 8 | 11 | 22 | 1 | 0 | 0 |
David Randall | 32 | 2 | 9 | 11 | 22 | 1 | 0 | 0 |
Chase Fallis | 32 | 3 | 7 | 10 | 14 | 0 | 0 | 1 |
Conner Dea | 28 | 2 | 8 | 10 | 49 | 0 | 0 | 0 |
Colin Minardi | 20 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Brett Richards | 32 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Ryley Rimmer | 32 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Aaron Petten | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Kegan Bowman | 18 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Estevan Hale | 20 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Nicholas Tupper | 27 | 0 | 2 | 2 | 59 | 0 | 0 | 0 |
Connor Reinson | 23 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Dallas McIntosh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Ferbey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Roihjert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Dobberthien | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filiph Bystrom | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Rhys Hadfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 32 | 89 | 139 | 228 | 351 | 31 | 2 | 8 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Connor Dobberthien | 17 | 888 | 4 | 8 | 2 | 0 | 1 | 46 | 3.11 | 625 | 0.931 |
Rhys Hadfield | 20 | 1041 | 4 | 14 | 0 | 0 | 2 | 91 | 5.24 | 617 | 0.871 |
Totals | 32 | 1929 | 8 | 22 | 2 | 0 | 3 | 140 | 4.33 | 1242 | 0.899 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture