Updated July 14, 2024 - a.w. *Based on Regular Season Statistics
 
CAREER STATISTIC LEADERS - Women's Volleyball
ASSIST LEADERS
 
  ATHLETE TEAM SEASONS SETS PLAYED TOTAL
1 Ashley Erickson (nee Zacharias) BC 2015-20 (5) 404 3727
2 Rae Sigurdson LAKE 2014-19 (5) 381 3089
3 Jana Laing LAKE 2019-20, 2021-24 (4) 260 2466
4 Chanelle Kayser SAIT ⁄ RDC 2013-16 ⁄ 2016-18 (5)** 313 2076
5 Jamie Craig OC 2012-17 (5)** 217 1735
6 Sarah Janz AMB 2016-20 (4) 278 1547
7 Jessica Zacharias AMB ⁄ BC 2017-18 ⁄ 2021-23 (3) 209 1477
8 Karen Wagner UAA 2016-20 (4) 242 1453
9 Alexa Ellis KC 2013-16, 2018-19 (4)** 227 1375
10 Ryley Rizzoli CUE 2015-18 (3) 227 1365
11 Janessa Oelke MHC 2017-20 (3) 185 1243
12 Jada Lea TKU 2018-20 (2) 153 1242
13 Emma Letkeman RDC ⁄ RDP 2019-20 ⁄ 2021-22, 2023-24 (3) 157 1230
14 Kaila Gavel MHC 2014-15, 2016-17  (2) 173 1205
15 Lauren Jensen TKU 2011-16 (5)** 151 1146
16 Avery Gammel OC 2017-20 (3) 218 1073
17 Madison Richter AMB 2014-16 (2) 146 991
18 Danielle Wiens  RDP 2021-24 (3) 128 983
19 Stefanie Zahara UAA ⁄ GPRC 2012-15 ⁄ 2015-17 (5)** 278 935
20 Maegan Kuzyk NAIT ⁄ RDC 2013-15 ⁄ 2015-16 (3)** 138 870
21 Sarah Dedrick UAA 2017-20 (3) 158 846
22 Nicole Clayton GPRC 2014-17 (3) 142 828
23 Ashley Fehr RDC 2013-17 (4)** 112 792
24 Tiana Schmaltz MHC 2015-16 (1) 90 790
25 Mackenzie Stokes KC 2017-20 (3) 144 753
26 Amanda Lundquist BC 2011-15 (4)** 84 741
27 Natalie Bloemen RDC 2018-19 (1) 88 731
28 Megan Smith GPRC ⁄ NAIT 2009-11 ⁄ 2015-16 (3)** 81 703
29 Pamela Xu TKU 2017-18 (1) 84 655
30 Bronwyn Hawkes RDC 2012-15 (3)** 71 647
31 Jordan Forrest-Drezet GPRC 2010-15 (5)** 84 618
32 Danika Ferguson SAIT 2013-15 (2)** 72 614
33 Coral Littlejohn KC 2014-17 (3) 139 605
34 Chloe Neil LETH 2014-16 (2) 117 605
35 Nicole Brockman UAA 2014-17 (3) 127 577
36 Rebecca Maxwell KC 2022-23 (1) 64 544
37 Jamie Brown LETH 2017-19 (2) 140 535
38 Alex Ungar LAKE 2013-16 (3)** 161 526
39 Sarah Karasiuk CUCA 2013-15 (2)** 71 427
40 Elly Prince SAIT 2018-19 (1) 58 409
41 Erika Box KC 2021-22 (1) 51 335
42 Haley Jensen LETH 2013-15 (2)** 68 322
43 Alex Blanchette NAIT 2014-15 (1) 56 221
 
*Assists were first recorded in the 2014-15 season
** No data prior to 2014-15 season (only accounted for sets played where assists were recorded)
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4846 of 4858)

This page is created with TreePad