SAIT TROJANS
 
Name MP GP KILLS STUFFS ACES Pts
Heather Mathews 18 66 157 21 25 203
JoAnn Collum 18 64 115 4 10 129
Nicola Grieb 19 69 99 23 4 126
Stacey Harris 19 59 94 3 27 124
Melanie Marasco 17 55 66 14 14 94
Heather Martin 18 62 56 11 18 85
Jodi Rutten 7 27 22 19 0 41
Paula Song 2 9 28 1 7 36
Dawne Gramblicka 20 59 19 1 14 34
Lisa Belter 10 26 18 5 3 26
Shannon Lecuyer 20 59 8 1 7 16
Holly Watson 7 15 9 0 0 9
Team Totals 20 78 691 103 129 923
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4427 of 4858)

This page is created with TreePad