MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Neil Collier 20 92 38 41.3% 106 53 50.0% 62 47 75.8% 267 13.35 21 34 55 2.75 55 2.75
Kelly Lundgren 20 10 2 20.0% 179 86 48.0% 72 45 62.5% 223 11.15 62 84 146 7.30 40 2.00
Josh Feist 20 14 3 21.4% 128 69 53.9% 67 38 56.7% 185 9.25 10 35 45 2.25 96 4.80
Jordan Sulkers 20 7 2 28.6% 123 62 50.4% 84 47 56.0% 177 8.85 31 52 83 4.15 36 1.80
Cameron Hall 19 5 3 60.0% 138 63 45.7% 42 30 71.4% 165 8.68 30 32 62 3.26 27 1.42
Kevin Dela Pena 18 50 17 34.0% 70 33 47.1% 45 36 80.0% 153 8.50 15 31 46 2.56 55 3.06
Carson Powell 20 51 13 25.5% 66 28 42.4% 47 34 72.3% 129 6.45 23 34 57 2.85 59 2.95
Jamie Brown 19 55 19 34.5% 58 27 46.6% 19 11 57.9% 122 6.42 10 25 35 1.84 22 1.16
Kevin O'Reily 19 43 17 39.5% 53 30 56.6% 5 3 60.0% 114 6.00 6 20 26 1.37 20 1.05
Jon Walker 20 35 7 20.0% 60 30 50.0% 21 11 52.4% 92 4.60 23 53 76 3.80 53 2.65
Mike Simpson 19 0 0 0.0% 43 13 30.2% 18 10 55.6% 36 1.89 12 24 36 1.89 4 0.21
Adam Fleming 20 0 0 0.0% 34 12 35.3% 7 7 100.0% 31 1.55 13 14 27 1.35 11 0.55
Totals 20 362 121 33.4% 1058 506 47.8% 489 319 65.2% 1694 84.70 256 438 694 34.70 478 23.90
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1645 of 4749)

This page is created with TreePad