LAKELAND RUSTLERS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Aaron McGowan 20 45 100 0.444 26 60 0.433 50 73 0.685 10 44 54 2.7 31 51 32 1 31 218 10.9
6 Adrian Curtis 19 46 83 0.462 27 75 0.360 18 33 0.545 13 59 72 3.8 55 42 26 3 38 191 10.1
7 Kevon Parchment 19 78 151 0.510 27 55 0.491 122 170 0.718 31 73 104 5.5 55 43 32 7 45 359 18.9
10 Aloysius Callaghan 18 17 38 0.396 25 68 0.368 11 18 0.611 12 26 38 2.1 23 14 20 0 10 120 6.7
11 Njuguna Waiganjo 19 93 189 0.461 49 119 0.412 126 167 0.754 32 64 96 5.1 46 64 50 0 65 459 24.2
13 Daniel Edwards 11 7 15 0.368 0 4 0.000 4 9 0.444 8 8 16 1.5 9 3 4 2 0 18 1.6
14 Trent Bloch Hansen 11 6 16 0.375 0 0 0.000 5 14 0.357 10 17 27 2.5 20 0 2 0 2 17 1.5
15 Kadeem Willis 18 70 106 0.619 3 12 0.250 33 46 0.717 40 60 100 5.6 32 10 14 3 19 182 10.1
21 Colin LaPlante 20 9 28 0.299 20 69 0.290 7 8 0.875 12 15 27 1.4 22 12 9 0 11 85 4.3
22 Landry Ndayitwayeko 20 46 97 0.425 36 96 0.375 32 43 0.744 33 69 102 5.1 43 32 26 2 24 232 11.6
24 Richard Orcutt 3 1 1 0.200 0 4 0.000 0 0 0.000 0 2 2 0.7 3 0 0 0 0 2 0.7
25 Wesley Jones 19 33 65 0.500 0 1 0.000 26 47 0.553 40 67 107 5.6 36 9 16 48 14 92 4.8
  Garrin Bulani 6 0 0 0.167 1 6 0.167 1 4 0.250 0 0 0 0.0 3 0 1 0 0 4 0.7
  Nathan Brown 18 56 95 0.563 2 8 0.250 20 32 0.625 50 48 98 5.4 53 7 15 16 13 138 7.7
  Awasa Smart 6 1 5 0.313 4 11 0.364 0 6 0.000 0 5 5 0.8 5 3 9 0 5 14 2.3
                                             
  TEAM                     2 80 82       67        
  Lakeland 20 508 990 0.461 220 588 0.374 455 670 0.679 293 637 930 46.5 441 290 323 82 285 2131 106.6
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Aaron McGowan 2 5 8 0.385 0 5 0.000 0 0 0.000 0 5 5 2.5 3 3 4 1 3 10 5.0
6 Adrian Curtis 2 3 6 0.308 1 7 0.143 0 0 0.000 1 2 3 1.5 1 2 4 1 1 9 4.5
7 Kevon Parchment 2 10 19 0.444 2 8 0.250 10 15 0.667 4 13 17 8.5 9 3 7 1 1 36 18.0
10 Aloysius Callaghan 2 0 0 0.200 1 5 0.200 0 0 0.000 0 0 0 0.0 2 0 2 0 0 3 1.5
11 Njuguna Waiganjo 2 11 21 0.400 3 14 0.214 8 12 0.667 3 5 8 4.0 8 4 13 0 3 39 19.5
14 Trent Bloch Hansen 1 2 4 0.500 0 0 0.000 0 0 0.000 0 2 2 2.0 2 0 1 0 0 4 4.0
15 Kadeem Willis 2 14 18 0.778 0 0 0.000 4 8 0.500 8 7 15 7.5 8 2 4 0 0 32 16.0
21 Colin LaPlante 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 0 0 0 0 0 0 0.0
22 Landry Ndayitwayeko 2 0 1 0.154 2 12 0.167 3 4 0.750 2 6 8 4.0 8 0 3 0 2 9 4.5
25 Wesley Jones 2 2 3 0.667 0 0 0.000 0 2 0.000 1 2 3 1.5 5 0 2 3 1 4 2.0
  Nathan Brown 2 1 4 0.250 0 0 0.000 2 4 0.500 3 4 7 3.5 6 1 2 1 3 4 2.0
                                             
  TEAM                     0 21 21       2        
  Lakeland 2 48 84 0.422 9 51 0.176 27 45 0.600 22 68 90 45.0 52 15 44 7 25 150 75.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1515 of 4749)

This page is created with TreePad