Grande Prairie Wolves
 
Name GP FGA FGM FG% FTA FTM FT% Pts
Wayne Welter 12 203 80 0.390 51 32 0.630 191
Jack Munch 6 123 39 0.320 54 34 0.630 112
Tony Brazeau 12 98 35 0.360 23 13 0.570 83
Brian Burkart 11 106 23 0.220 33 18 0.550 63
Ray Arlidge 12 86 19 0.220 32 14 0.450 52
Gerald O'Reilly 12 67 19 0.280 29 12 0.410 46
Gene Gagne 12 64 19 0.300 0 0 0.000 38
Brian Kuechle 8 24 6 0.250 16 8 0.500 22
Donald Wilson 8 11 4 0.360 5 3 0.600 11
Steve Blaskovits 6 26 3 0.120 8 1 0.130 7
Ken Szmato 4 4 0 0.000 2 2 1.000 2
Totals 12 812 247 0.304 253 137 0.542 627
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1916 of 4858)

This page is created with TreePad