MEN'S BASKETBALL PLAYOFF LEADERS 2014⁄15

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1  Parker, Alvin NAIT 3 42 13 9 106 35.3
2  Johnson, Chaz LETH 3 27 9 5 68 22.7
3  Heintzman, Anthony OC 4 21 12 12 66 16.5
4  Bedminster, Shaquille OC 4 23 2 15 63 15.8
  Faiz, Kaleel OC 3 19 5 20 63 21.0
6  Farion, Michael MHC 3 20 7 13 60 20.0
7  Crabogiale, Guilherme MHC 3 19 4 16 58 19.3
8  Jalalpoor, Philip OC 4 21 6 5 53 13.3
9  Wise, Tyler RDC 3 20 0 10 50 16.7
10  Scharer, Artez CUCA 2 18 3 10 49 24.5
11  Moss, Donny NAIT 3 15 1 14 45 15.0
12  de Andrade, Pietro MHC 3 17 1 6 41 13.7
  Wesolowski, Lance KC 3 12 3 14 41 13.7
14  Butt, Travis LETH 3 12 4 12 40 13.3
  Joseph, Christopher KC 3 14 7 5 40 13.3
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
1  Crabogiale, Guilherme MHC 3 40 13.33
2  Jalalpoor, Philip OC 4 39 9.75
3  de Andrade, Pietro MHC 3 35 11.67
4  Jarvis, Justin RDC 3 28 9.33
  Johnson, Chaz LETH 3 28 9.33
6  Maughan, Christopher LETH 3 27 9.00
  Wise, Tyler RDC 3 27 9.00
8  Dumetz, John OC 4 25 6.25
9  Michel, Jo OC 4 23 5.75
10  Mackay, Brady KC 3 21 7.00
11  Huffman, Kyle OC 4 19 4.75
12  Coleman, Ryan CUCA 2 18 9.00
  Moss, Donny NAIT 3 18 6.00
14  Farion, Michael MHC 3 17 5.67
  Parker, Alvin NAIT 3 17 5.67
  Shettler, Giovanni OC 2 17 8.50
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
1  Parker, Alvin NAIT 3 19 6.33
2  Jalalpoor, Philip OC 4 18 4.50
3  Bedminster, Shaquille OC 4 14 3.50
4  Johnson, Chaz LETH 3 12 4.00
5  de Andrade, Pietro MHC 3 10 3.33
6  Moss, Donny NAIT 3 9 3.00
7  Faiz, Kaleel OC 3 8 2.67
  Farion, Michael MHC 3 8 2.67
  Scharer, Artez CUCA 2 8 4.00
  Zapanza, Erwin KC 3 8 2.67
11  Crabogiale, Guilherme MHC 3 7 2.33
  Dumetz, John OC 4 7 1.75
  Johnson, Matt RDC 3 7 2.33
  LeBlanc, Paul RDC 3 7 2.33
15  Derksen, Lucas LAKE 2 6 3.00
  Hickey, William LETH 3 6 2.00
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
1  Jalalpoor, Philip OC 4 11 2.75
  Johnson, Chaz LETH 3 11 3.67
3  Mackay, Brady KC 3 9 3.00
4  Scharer, Artez CUCA 2 8 4.00
5  Magpantay, Josh LAKE 2 7 3.50
6  Crabogiale, Guilherme MHC 3 6 2.00
  Parker, Alvin NAIT 3 6 2.00
  Wojcicki, Nathaniel CUCA 2 6 3.00
9  Karl, Brandon MHC 3 5 1.67
  Mooney, Chris NAIT 3 5 1.67
  Smith, Cameron NAIT 3 5 1.67
  Wise, Tyler RDC 3 5 1.67
13  Bankazo, Benny RDC 3 4 1.33
  Butt, Travis LETH 3 4 1.33
  Faiz, Kaleel OC 3 4 1.33
  Hickey, William LETH 3 4 1.33
  Jakubec, Brett CUCA 2 4 2.00
  Joseph, Christopher KC 3 4 1.33
  Richardson, Cory KC 3 4 1.33
  Zapanza, Erwin KC 3 4 1.33
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
1  Maughan, Christopher LETH 3 5 1.67
2  Edwards, Daniel NAIT 3 3 1.00
  Mackay, Brady KC 3 3 1.00
  Maduabueke, Stanley KC 3 3 1.00
  Michel, Jo OC 4 3 0.75
6  Huffman, Kyle OC 4 2 0.50
  Jackson, George SAIT 1 2 2.00
  Jarvis, Justin RDC 3 2 0.67
  Stumpf, Shayne SAIT 1 2 2.00
 
[ Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4601 of 5030)

This page is created with TreePad