Grant MacEwan Griffins
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Cliff Rowein 16 242 93 0.384 54 38 0.704 14.0 224
Gerry Couzens 16 159 70 0.440 65 48 0.738 11.7 188
Wayne Welter 14 152 70 0.461 67 41 0.612 12.9 181
Gray Thomson 16 158 61 0.386 39 23 0.590 9.1 145
Bryan Deneve 16 142 49 0.345 18 14 0.778 7.0 112
Darren Caldwell 16 70 25 0.357 30 22 0.733 4.5 72
Tony DeLuca 13 35 19 0.543 8 8 1.000 3.5 46
Greg Kist 16 30 13 0.433 30 10 0.333 2.3 36
Vito Discoglio 14 20 10 0.500 3 2 0.667 1.6 22
Thurston Burke 16 20 10 0.500 11 2 0.182 1.4 22
Mike Williams 9 28 6 0.214 11 3 0.273 1.7 15
Dave Sullivan 2 0 0 0.000 0 0 0.000 0.0 0
Ray Jorgensen 4 1 0 0.000 0 0 0.000 0.0 0
Totals 16 1057 426 0.403 336 211 0.628 66.4 1063
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1861 of 4749)

This page is created with TreePad