| Team | Games | Wins | Losses | Points | PF | PA |
| Lakeland College | 20 | 17 | 3 | 34 | 1723 | 1404 |
| Keyano College | 20 | 16 | 4 | 32 | 1719 | 1431 |
| NAIT | 20 | 13 | 7 | 26 | 1587 | 1406 |
| Concordia University of Edmonton | 20 | 8 | 12 | 16 | 1537 | 1670 |
| The King's University | 20 | 7 | 13 | 14 | 1489 | 1604 |
| U of A - Augustana | 20 | 6 | 14 | 12 | 1454 | 1562 |
| Northwestern Polytechnic | 20 | 2 | 18 | 4 | 1347 | 1584 |
| Team | Games | Wins | Losses | Points | PF | PA |
| SAIT Polytechnic | 21 | 21 | 0 | 42 | 1940 | 1332 |
| Lethbridge Polytechnic | 21 | 15 | 6 | 30 | 1753 | 1579 |
| Briercrest College | 21 | 14 | 7 | 28 | 1929 | 1801 |
| Ambrose University | 21 | 12 | 9 | 24 | 1755 | 1800 |
| Medicine Hat College | 21 | 10 | 11 | 20 | 1827 | 1836 |
| St. Mary`s University | 21 | 8 | 13 | 16 | 1631 | 1710 |
| Olds College | 21 | 3 | 18 | 6 | 1466 | 1893 |
| Red Deer Polytechnic | 21 | 2 | 19 | 4 | 1371 | 1916 |
Gold: Keyano College
Silver: Lethbridge Polytechnic
Bronze: SAIT Polytechnic