Team | Games | Wins | Losses | Points | PF | PA |
NAIT Ooks | 20 | 18 | 2 | 36 | 2005 | 1538 |
Lakeland Rustlers | 20 | 17 | 3 | 34 | 1831 | 1497 |
MacEwan Griffins | 20 | 10 | 10 | 20 | 1515 | 1502 |
Concordia Thunder | 20 | 10 | 10 | 20 | 1597 | 1465 |
Keyano Huskies | 20 | 7 | 13 | 14 | 1409 | 1575 |
Augustana Vikings | 20 | 4 | 16 | 8 | 1553 | 1884 |
GPRC Wolves | 20 | 3 | 17 | 6 | 1533 | 1992 |
King's Eagles | 20 | 0 | 20 | 0 | 1237 | 1786 |
Team | Games | Wins | Losses | Points | PF | PA |
Lethbridge Kodiaks | 18 | 17 | 1 | 34 | 1701 | 1250 |
Mount Royal Cougars | 18 | 15 | 3 | 30 | 1544 | 1307 |
SAIT Trojans | 18 | 10 | 8 | 20 | 1447 | 1438 |
Briercrest Clippers | 18 | 9 | 9 | 18 | 1550 | 1560 |
Red Deer Kings | 18 | 8 | 10 | 16 | 1449 | 1447 |
Medicine Hat Rattlers | 18 | 6 | 12 | 12 | 1443 | 1573 |
PLAY-IN GAME Qualifier 1 Feb. 23: RDC 94 - BC 80 (RDC wins qualifier) Qualifier 2 Feb. 23: KC 83 - CUCA 79 (KC wins qualifier) QUARTER FINAL PLAYOFFS Series A Feb. 24: RDC 66 - LCK 90 Feb. 25: RDC 64 - LCK 91 (Lethbridge wins series 2-0) Series B Feb. 24: KC 74 - NAIT 95 Feb. 25: KC 79 - NAIT 95 (NAIT wins series 2-0) Series C Feb. 24: SAIT 87 - LC 92 Feb. 25: SAIT 80 - LC 85 (Lakeland wins series 2-0) Series D Feb. 24: MacEwan 73 - MRU 89 Feb. 25: MRU 76 - MacEwan 78 Feb. 26: MacEwan 70 - MRU 87 (MRU wins series 2-1) Final Four Playoffs Hosted by NAIT |
Friday, March 4, 2011 MRU 82 - NAIT 95 Lakeland 80 - Lethbridge 87 |
Saturday, March 5, 2011 Bronze Medal Game: MRU 91 - Lakeland 81 Gold Medal Game: Lethbridge 66 - NAIT 93 |