MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Justin Olson 15 6 14 0.435 4 9 0.444 1 4 0.250 6 3 9 10 7 1 3 25 1.7
5 Liam Mohanraj 24 3 25 0.235 13 43 0.302 17 21 0.810 4 20 24 15 31 0 11 62 2.6
6 Brandon Karl 10 28 52 0.430 9 34 0.265 24 33 0.727 16 23 39 38 34 2 13 107 10.7
7 Colin Ralko 24 36 85 0.416 21 52 0.404 9 17 0.529 22 45 67 52 27 2 17 144 6.0
8 Jaamel Slack 24 41 88 0.482 13 24 0.542 37 50 0.740 27 38 65 27 47 11 12 158 6.6
9 Hakim Ocaya 14 6 15 0.381 2 6 0.333 6 15 0.400 0 11 11 7 13 0 1 24 1.7
10 Desmond Slack 15 30 86 0.328 13 45 0.289 24 32 0.750 15 21 36 23 25 1 8 123 8.2
11 Chase Nielson 5 9 14 0.588 1 3 0.333 2 5 0.400 1 5 6 5 3 0 0 23 4.6
12 Jacob Laxdal 17 34 61 0.531 0 3 0.000 9 17 0.529 27 42 69 7 16 1 5 77 4.5
13 Cameron Fischer 24 17 51 0.300 1 9 0.111 8 21 0.381 11 28 39 16 23 3 6 45 1.9
14 Guilherme Crabogiale 23 118 217 0.521 30 67 0.448 93 129 0.721 64 159 223 67 56 21 42 419 18.2
15 Pietro de Andrade 15 74 141 0.484 3 18 0.167 45 71 0.634 39 90 129 24 39 16 14 202 13.5
21 Lewis Brown 21 20 45 0.435 0 1 0.000 14 27 0.519 13 24 37 8 15 0 4 54 2.6
22 Scott Hannah 19 10 23 0.417 0 1 0.000 3 5 0.600 5 21 26 3 12 2 3 23 1.2
23 Michael Farion 24 82 204 0.401 43 108 0.398 76 99 0.768 12 63 75 91 78 4 34 369 15.4
  TEAM                     7 164 171   17        
  Total 24 514 1121 0.432 153 423 0.362 368 546 0.674 269 757 1026 393 443 64 199 1855 77.3
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Justin Olson 2 1 1 0.500 0 1 0.000 0 0 0.000 0 0 0 0 1 0 0 2 1.0
5 Liam Mohanraj 2 0 0 0.000 0 1 0.000 0 0 0.000 0 1 1 0 0 0 0 0 0.0
6 Brandon Karl 3 4 11 0.458 7 13 0.538 4 4 1.000 3 6 9 5 7 0 5 33 11.0
7 Colin Ralko 3 3 6 0.333 2 9 0.222 2 2 1.000 2 4 6 1 11 0 0 14 4.7
8 Jaamel Slack 3 5 11 0.389 2 7 0.286 5 8 0.625 6 9 15 1 9 0 0 21 7.0
10 Desmond Slack 3 1 5 0.167 0 1 0.000 0 0 0.000 1 1 2 0 3 0 0 2 0.7
12 Jacob Laxdal 3 2 6 0.333 0 0 0.000 2 2 1.000 1 0 1 0 0 0 0 6 2.0
13 Cameron Fischer 3 0 2 0.000 0 0 0.000 0 0 0.000 1 1 2 0 1 0 0 0 0.0
14 Guilherme Crabogiale 3 15 25 0.500 4 13 0.308 16 22 0.727 8 32 40 7 7 1 6 58 19.3
15 Pietro de Andrade 3 16 33 0.486 1 2 0.500 6 11 0.545 10 25 35 10 8 0 1 41 13.7
21 Lewis Brown 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
22 Scott Hannah 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0 0.0
23 Michael Farion 3 13 29 0.392 7 22 0.318 13 17 0.765 4 13 17 8 8 0 3 60 20.0
  TEAM                     0 9 9   4        
  Total 3 60 129 0.419 23 69 0.333 48 66 0.727 36 101 137 32 60 1 15 237 79.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1467 of 4749)

This page is created with TreePad