BRIERCREST CLIPPERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Adam Harrison 20 1 1 100% 207 102 49.3% 103 54 52.4% 261 13.05 64 92 156 7.80 15 0.75
David Robinson 20 0 0 0.0% 199 92 46.2% 122 65 53.3% 249 12.45 57 101 158 7.90 31 1.55
Gene Wolverton 20 159 55 34.6% 61 18 29.5% 36 27 75.0% 228 11.40 26 52 78 3.90 40 2.00
Jordan Mayer 17 1 0 0.0% 122 58 47.5% 38 28 73.7% 144 8.47 28 61 89 5.24 22 1.29
Neil Nystrom 19 23 7 30.4% 115 32 27.8% 85 49 57.6% 134 7.05 14 40 54 2.84 63 3.32
David Thiessen 20 23 9 39.1% 65 23 35.4% 30 21 70.0% 94 4.70 30 32 62 3.10 49 2.45
Chris Karram 20 0 0 0.0% 39 15 38.5% 30 14 46.7% 44 2.20 25 27 52 2.60 5 0.25
Kelly Archuleta 14 23 8 34.8% 24 8 33.3% 4 3 75.0% 43 3.07 3 22 25 1.79 20 1.43
James Beer 20 19 6 31.6% 18 5 27.8% 11 8 72.7% 36 1.80 6 15 21 1.05 9 0.45
Chris Burt 19 6 1 16.7% 42 13 31.0% 11 4 36.4% 33 1.74 7 13 20 1.05 25 1.32
Caleb Evans 15 5 0 0.0% 19 6 31.6% 14 7 50.0% 19 1.27 2 11 13 0.87 3 0.20
Tim Meier 8 8 2 25.0% 8 2 25.0% 4 4 100% 14 1.75 3 3 6 0.75 1 0.13
Colin Milne 9 1 0 0.0% 17 2 11.8% 4 3 75% 7 0.78 3 6 9 1.00 1 0.11
Brian MacDonald 3 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 20 269 89 33.1% 936 376 40.2% 492 287 58.3% 1306 65.30 268 475 743 37.15 284 14.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1681 of 4749)

This page is created with TreePad