Date | Away Team | Score | Home Team | Score | |
9⁄17⁄2021 | LETH | 4 | RDP | 0 | |
9⁄17⁄2021 | NAIT | 1 | TKU | 0 | |
9⁄17⁄2021 | OC | 1 | AMB | 0 | |
9⁄18⁄2021 | NAIT | 8 | Portage | 1 | |
9⁄18⁄2021 | MHC | 6 | UAA | 4 | |
9⁄18⁄2021 | GPRC | 1 | LAKE | 2 | |
9⁄18⁄2021 | CUE | 2 | KC | 1 | |
9⁄18⁄2021 | SAIT | 10 | AMB | 0 | |
9⁄19⁄2021 | TKU | 0 | KC | 2 | |
9⁄19⁄2021 | Portage | 0 | LAKE | 10 | |
9⁄19⁄2021 | OC | 6 | LETH | 12 | |
9⁄24⁄2021 | GPRC | 1 | CUE | 0 | |
9⁄24⁄2021 | MHC | 0 | LETH | 4 | |
9⁄25⁄2021 | UAA | 2 | OC | 4 | |
9⁄25⁄2021 | TKU | 2 | Portage | 1 | |
9⁄25⁄2021 | CUE | 2 | NAIT | 1 | |
9⁄26⁄2021 | UAA | 1 | SAIT | 7 | |
9⁄26⁄2021 | OC | 0 | RDP | 5 | |
9⁄26⁄2021 | KC | 4 | GPRC | 0 | |
9⁄26⁄2021 | AMB | 0 | MHC | 12 | |
9⁄26⁄2021 | LAKE | 0 | NAIT | 0 | |
10⁄01⁄2021 | TKU | 2 | CUE | 1 | |
10⁄01⁄2021 | AMB | 0 | RDP | 22 | |
10⁄01⁄2021 | LETH | 1 | SAIT | 3 | |
10⁄02⁄2021 | Portage | 0 | CUE | 15 | |
10⁄02⁄2021 | OC | 0 | MHC | 6 | |
10⁄02⁄2021 | NAIT | 1 | GPRC | 0 | |
10⁄02⁄2021 | RDP | 8 | UAA | 1 | |
10⁄03⁄2021 | KC | 8 | Portage | 0 | |
10⁄03⁄2021 | LAKE | 2 | TKU | 0 | |
10⁄03⁄2021 | MHC | 2 | SAIT | 3 | |
10⁄03⁄2021 | LETH | 6 | AMB | 0 | |
10⁄08⁄2021 | SAIT | 2 | RDP | 0 | |
10⁄08⁄2021 | Portage | 0 | GPRC | 7 | |
10⁄09⁄2021 | LAKE | 1 | KC | 3 | |
10⁄09⁄2021 | AMB | 0 | UAA | 1 | AMB forfeits game |
10⁄10⁄2021 | KC | 1 | NAIT | 3 | |
10⁄10⁄2021 | SAIT | 11 | OC | 2 | |
10⁄10⁄2021 | GPRC | 4 | TKU | 4 | |
10⁄10⁄2021 | RDP | 6 | MHC | 3 | |
10⁄10⁄2021 | UAA | 1 | LETH | 6 | |
10⁄11⁄2021 | CUE | 5 | LAKE | 1 |
ACAC WOMEN'S SOCCER CHAMPIONSHIP
October 15 - 30, 2021
Date | Away Team | Score | Home Team | Score | |
10⁄15⁄2021 | OC | 4 | MHC | 5 | |
10⁄15⁄2021 | GPRC | 0 | LAKE | 3 | |
10⁄15⁄2021 | UAA | 3 | RDP | 7 | |
10⁄15⁄2021 | TKU | 0 | KC | 3 | |
10⁄17⁄2021 | KC | 0 | CUE | 2 | |
10⁄17⁄2021 | LAKE | 1 | NAIT | 3 | |
10⁄17⁄2021 | MHC | 0 | SAIT | 5 | |
10⁄17⁄2021 | RDP | 2 | LETH | 1 | 2OT |
10⁄23⁄2021 | RDP | 0 | SAIT | 3 | |
10⁄23⁄2021 | CUE | 0 | NAIT | 1 | |
10⁄30⁄2021 | CUE | 0 | RDP | 1 | Bronze: RDP |
10⁄30⁄2021 | NAIT | 0 | SAIT | 1 | Silver: NAIT Gold: SAIT |