AMBROSE LIONS
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Sylvan Lombo 21 17-38 41.7 13-34 38.2 11-15 73.3 9 26 35 11 23 1 3 84 4.0
5 Josh Daniel 21 87-187 43.6 28-77 36.4 60-95 63.2 11 73 84 88 52 3 40 318 15.1
6 Artez Scharer 20 61-162 36.9 31-87 35.6 25-33 75.8 15 57 72 58 36 1 30 240 12.0
8 Jason Lamey 10 1-4 25.0 0-0 - 0-2 0.0 5 2 7 0 1 0 0 2 0.2
9 Carlos Bantaya 21 20-54 34.9 18-55 32.7 12-17 70.6 8 14 22 28 25 0 10 106 5.0
10 Isaac Gray 16 20-49 37.3 18-53 34.0 16-27 59.3 11 8 19 15 13 1 14 110 6.9
12 Sukhraj Nagra 17 2-9 22.2 0-0 - 2-2 100.0 3 4 7 1 0 0 2 6 0.4
14 Kyle Swiednicki 18 22-57 37.3 22-61 36.1 28-37 75.7 12 38 50 35 25 2 26 138 7.7
15 Nikola Ivanovic 13 67-130 46.0 13-44 29.5 16-27 59.3 37 61 98 27 27 4 14 189 14.5
21 Brayden Daniel 17 55-108 50.5 0-1 0.0 37-72 51.4 31 107 138 48 28 5 34 147 8.6
22 Marcus Harris 9 30-72 48.4 31-54 57.4 22-24 91.7 6 34 40 19 19 2 18 175 19.4
23 Blake Seebach 21 68-138 44.7 3-21 14.3 25-50 50.0 59 91 150 18 20 23 17 170 8.1
  Totals 21 450-1008 41.9 177-487 36.3 254-401 63.3 230 542 772 348 283 42 208 1685 80.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1413 of 4749)

This page is created with TreePad