MEDICINE HAT RATTLERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Brad David 20 95 36 37.9% 150 64 42.7% 69 49 71.0% 285 14.25 17 45 62 3.10 46 2.30
Kurt Schoendorfer 20 106 35 33.0% 102 41 40.2% 67 46 68.7% 233 11.65 12 75 87 4.35 70 3.50
David Cunningham 20 1 0 0.0% 118 61 51.7% 102 68 66.7% 190 9.50 51 71 122 6.10 11 0.55
Travis Cooper 15 0 0 0.0% 138 61 44.2% 58 33 56.9% 155 10.33 20 45 65 4.33 7 0.47
Chad Watson 13 6 1 16.7% 83 51 61.4% 49 36 73.5% 141 10.85 25 45 70 5.38 19 1.46
Matt Gottselig 20 1 0 0.0% 82 39 47.6% 55 39 70.9% 117 5.85 30 34 64 3.20 17 0.85
Scott Coultard 19 6 1 16.7% 70 38 54.3% 20 17 85.0% 96 5.05 23 38 61 3.21 23 1.21
Steve Miller 12 27 6 22.2% 61 28 45.9% 26 18 69.2% 92 7.67 6 20 26 2.17 65 5.42
Kris Harris 12 0 0 0.0% 50 22 44.0% 28 22 78.6% 66 5.50 22 25 47 3.92 3 0.25
Murray Gartly 20 13 7 53.8% 23 8 34.8% 19 10 52.6% 47 2.35 1 12 13 0.65 11 0.55
Matt Alston 20 10 1 10.0% 26 8 31% 20 13 65% 32 1.60 3 17 20 1.00 27 1.35
Mitch Watson 13 10 4 40.0% 8 3 38% 4 3 75% 21 1.62 2 6 8 0.62 4 0.31
Miles Scott 14 0 0 0% 5 1 20% 8 5 63% 7 0.50 1 4 5 0.36 0 0.00
Shaun Bosch 8 1 1 100.0% 1 1 100.0% 1 1 100.0% 6 0.75 0 0 0 0.00 1 0.13
Totals 20 276 92 33.3% 917 426 46.5% 526 360 68.4% 1488 74.40 213 437 650 32.50 304 15.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1687 of 4749)

This page is created with TreePad