SAIT Trojans
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
B.Jopp 20 20 333 16.7 51 18 35.3 204 101 49.5 101 77 76.2
S.Kennedy 20 20 226 11.3 0 0 0.0 158 93 58.9 80 40 50.0
C.Somerset 20 20 221 11.1 18 6 33.3 148 71 48.0 84 61 72.6
J.Leslie 20 20 199 10.0 25 6 24.0 162 78 48.1 48 25 52.1
M.Fitz 20 19 151 7.9 57 20 35.1 52 32 61.5 41 27 65.9
B.Pederson 20 20 131 6.6 67 24 35.8 48 23 47.9 18 13 72.2
E.Ozcan 20 20 131 6.6 49 16 32.7 58 25 43.1 42 33 78.6
M.Baraham 20 20 82 4.1 42 8 19.0 26 11 42.3 46 36 78.3
D.Koslecki 12 12 51 4.3 24 15 62.5 6 1 16.7 6 4 66.7
T.Walsh 19 14 50 3.6 22 8 36.4 19 11 57.9 4 4 100.0
J.V-Tournhout 20 20 50 2.5 4 2 50.0 39 18 46.2 11 8 72.7
R.Edwards 3 3 16 5.3 0 0 0.0 9 5 55.6 10 6 60.0
C.Stager 12 8 14 1.7 9 0 0.0 6 4 66.7 12 6 50.0
S.Senft 14 9 8 0.9 5 1 20.0 6 1 16.7 6 3 50.0
Totals 20 20 1661 83.1 373 124 33.2 941 474 50.4 509 343 67.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1730 of 4749)

This page is created with TreePad