WOMEN'S VOLLEYBALL LEAGUE LEADERS 2001⁄02
 
TOTAL SCORE
 
PROVINCIAL DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Kerry Hall GPRC 21 77 220 19 37 276 13.14
Dana Brinker RDC 20 67 176 14 41 231 11.55
Leanne Kinvig GPRC 22 76 182 24 25 231 10.50
Amy Carter MRC 20 62 194 5 12 211 10.55
Julie Lindemulder NAIT 22 78 155 17 32 204 9.27
Nicole Reinhart GPRC 22 75 149 38 8 195 8.86
Alissa McKar MacEwan 22 62 152 16 19 187 8.50
Jackie Milner MacEwan 22 58 160 3 21 184 8.36
Erin Holowaychuk MRC 20 59 155 12 15 182 9.10
Renee Tratechaud MRC 20 65 122 13 38 173 8.65
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills Blocks Aces Points P⁄G
Rhonda Schmuland BBC 22 91 230 74 8 312 14.18
Paula Evans SAIT 21 78 219 51 23 293 13.95
Janet Speed MHC 22 85 126 64 30 220 10.00
Kristy Buse MHC 22 80 164 25 27 216 9.82
Tracey Muyres KC 24 60 163 11 37 211 8.79
Amanda Kraft SAIT 22 79 137 53 20 210 9.55
Sheri Folkers TKUC 23 78 157 16 30 203 8.83
Tracey Cunningham KC 23 75 143 13 41 197 8.57
Elly Doef TKUC 24 77 134 30 27 191 7.96
Tara Gill MHC 21 73 139 18 30 187 8.90
Mariette Knopf BBC 22 85 155 7 25 187 8.50
 
KILLS
 
PROVINCIAL DIVISION
Name Team MP GP Kills K⁄G
Kerry Hall GPRC 21 77 220 2.86
Amy Carter MRC 20 62 194 3.13
Leanne Kinvig GPRC 22 76 182 2.39
Dana Brinker RDC 20 67 176 2.63
Jackie Milner MacEwan 22 58 160 2.76
Julie Lindemulder NAIT 22 78 155 1.99
Erin Holowaychuk MRC 20 59 155 2.63
Alissa McKar MacEwan 22 62 152 2.45
Nicole Reinhart GPRC 22 75 149 1.99
Sienna Stewart LCC 20 74 143 1.93
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Kills K⁄G
Rhonda Schmuland BBC 22 91 230 2.53
Paula Evans SAIT 21 78 219 2.81
Kristy Buse MHC 22 80 164 2.05
Tracey Muyres KC 24 60 163 2.72
Sheri Folkers TKUC 23 78 157 2.01
Mariette Knopf BBC 22 85 155 1.82
Tracey Cunningham KC 23 75 143 1.91
Tara Gill MHC 21 73 139 1.90
Amanda Kraft SAIT 22 79 137 1.73
Jaimie Moon LLC 24 84 136 1.62
 
BLOCKS
 
PROVINCIAL DIVISION
Name Team MP GP Blocks B⁄G
Cerissa Schaumleffe MacEwan 22 74 47 0.64
Trisha Froese NAIT 20 75 45 0.60
Marlys Attema RDC 20 63 42 0.67
Nicole Reinhart GPRC 22 75 38 0.51
Jesse Campbell GPRC 22 56 37 0.66
Julie Frew MRC 20 62 29 0.47
Lori Gregoire RDC 20 61 28 0.46
Christine Biggs MacEwan 22 73 28 0.38
Christine Walsh RDC 20 66 26 0.39
Karla Bowyer MRC 19 47 24 0.51
Leanne Kinvig GPRC 22 76 24 0.32
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Blocks B⁄G
Rhonda Schmuland BBC 22 91 74 0.81
Janet Speed MHC 22 85 64 0.75
Sarah Pettigrew MHC 21 65 53 0.82
Amanda Kraft SAIT 22 79 53 0.67
Paula Evans SAIT 21 78 51 0.65
Angela Reize TKUC 23 74 41 0.55
Ruth Proulx KC 24 80 31 0.39
Elly Doef TKUC 24 77 30 0.39
Cherene Cusack LLC 24 77 29 0.38
Coby Doef TKUC 24 83 26 0.31
Pam Mulroy BBC 22 90 26 0.29
 
ACES
 
PROVINCIAL DIVISION
Name Team MP GP Aces A⁄G
Dana Brinker RDC 20 67 41 0.61
Renee Tratechaud MRC 20 65 38 0.58
Kerry Hall GPRC 21 77 37 0.48
Becky Conly MRC 20 50 35 0.70
Meghan Dyck MacEwan 22 68 33 0.49
Julie Lindemulder NAIT 22 78 32 0.41
Robyn Kunimoto MacEwan 22 51 28 0.55
Marlys Attema RDC 20 63 25 0.40
Tiffany Fallwell LCC 20 73 25 0.34
Leanne Kinvig GPRC 22 76 25 0.33
 
NORTH⁄SOUTH DIVISION
Name Team MP GP Aces A⁄G
Tracey Cunningham KC 23 75 41 0.55
Tracey Muyres KC 24 60 37 0.62
Karie Ann Dykstra TKUC 24 69 36 0.52
Nicole Ulrich KC 24 82 36 0.44
Kara House KC 23 80 33 0.41
Ruth Proulx KC 24 80 32 0.40
Julie Ellsworth BBC 22 90 32 0.36
Arla Cornish BBC 22 89 31 0.35
Laura Tuininga TKUC 12 39 30 0.77
Tara Gill MHC 21 73 30 0.41
Sheri Folkers TKUC 23 78 30 0.38
Janet Speed MHC 22 85 30 0.35
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4787 of 4858)

This page is created with TreePad