Women's 2000-2001 Soccer Results
 
Date Home Team Score Away Team Score
Sept 16 Lethbridge 0 SAIT 6
Sept 16 Medicine Hat 0 Mount Royal 0
Sept 16 MacEwan 2 Concordia 2
Sept 16 NAIT 1 Red Deer 1
Sept 17 Red Deer 0 Concordia 6
Sept 17 SAIT 2 Medicine Hat 1
Sept 17 NAIT 2 MacEwan 4
Sept 17 Mount Royal 5 Lethbridge 0
Sept 23 NAIT 3 SAIT 2
Sept 23 Red Deer 2 Lethbridge 1
Sept 23 MacEwan 3 Medicine Hat 3
Sept 23 Concordia 0 Mount Royal 1
Sept 24 Red Deer 0 Medicine Hat 6
Sept 24 Concordia 8 SAIT 1
Sept 24 NAIT 0 Mount Royal 0
Sept 24 MacEwan 7 Lethbridge 0
Sept 30 Concordia 1 MacEwan 3
Sept 30 Red Deer 0 NAIT 4
Sept 30 SAIT 0 Mount Royal 4
Sept 30 Medicine Hat 5 Lethbridge 0
Oct 1 Concordia 1 NAIT 1
Oct 1 Lethbridge 0 Medicine Hat 2
Oct 1 MacEwan 4 Red Deer 0
Oct 3 Mount Royal 5 SAIT 2
Oct 14 SAIT 2 MacEwan 2
Oct 14 Medicine 3 Concordia 2
Oct 14 Lethbridge 0 NAIT 2
Oct 14 Mount Royal 3 Red Deer 0
Oct 15 Mount Royal 2 MacEwan 1
Oct 15 Medicine Hat 2 NAIT 0
Oct 15 SAIT 5 Red Deer 2
Oct 15 Lethbridge 1 Concordia 5
Oct 21 Concordia 3 Red Deer 0
Oct 21 Mount Royal 2 Medicine Hat 0
Oct 21 SAIT 5 Lethbridge 0
Oct 21 MacEwan 2 NAIT 1
Oct 22 NAIT 0 Concordia 0
Oct 22 Lethbridge 0 Mount Royal 4
Oct 22 Red Deer 1 MacEwan 7
Oct 22 Medicine Hat 0 SAIT 1
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1248 of 4858)

This page is created with TreePad