MEN | NAIT | RDC | GMU | UA-AUG | Record | Position |
NAIT | 4-7 | 1-7 | 10-4 | 1-2 | 4 | |
RDC | 7-4 | 5-4 | 7-3 | 3-0 | 1 | |
GMU | 7-1 | 4-5 | 5-9 | 1-2 | 3 | |
UA-AUG | 4-10 | 3-7 | 9-5 | 1-2 | 2 |
GMU 7 - NAIT 2 UA-AUG 6 - RDC 4 RDC 4 - GMU 2 GMU 7 - NAIT 5 Bronze Medal RDC 5 - UA-AUG 3 Gold Medal |
Gold - RDC Silver - UA-AUG Bronze - GMU Fourth - NAIT |
WOMEN | RDC | GPRC | NAIT | LAKE | Record | Position |
RDC | 4-9 | 4-5 | 9-1 | 1-2 | 3 | |
GPRC | 9-4 | 6-9 | 0-8 | 1-2 | 2 | |
NAIT | 5-4 | 9-6 | 8-4 | 3-0 | 1 | |
LAKE | 1-9 | 8-0 | 4-8 | 1-2 | 4 |
LAKE 7 - RDC 3 GPRC 5 - NAIT 4 NAIT 6 - LAKE 2 LAKE 8 - RDC 6 - Bronze Medal GPRC 8 - NAIT 1 - Gold Medal |
Gold - GPRC Silver - NAIT Bronze - LAKE Fourth - RDC |
MIXED | GPRC | UA-AUG | GMU | CUCA | Record | Position |
GPRC | 1-7 | 7-8 | 3-2 | 1-2 | 3 | |
UA-AUG | 7-1 | 4-5 | 8-4 | 2-1 | 2 | |
GMU | 8-7 | 5-4 | 3-7 | 2-1 | 1 | |
CUCA | 2-3 | 4-8 | 7-3 | 1-2 | 4 |
GPRC 7 - CUCA 1 UA-AUG 8 - GMU 7 GPRC 7 - GMU 5 CUCA 6 - GMU 2 - Bronze Medal UA-AUG 6 - GPRC 2 - Gold Medal |
Gold - UA-AUG Silver - GPRC Bronze - CUCA Fourth - GMU |