Week | Female Athlete | Male Athlete |
Sept. 2 - 8 | Leanne Kadatz - NAIT Soccer | Ryan Matowe - GMU Soccer |
Sept. 9 - 15 | Danica Blasius - GPRC Soccer | Jerad Uytterhagen - GMU Soccer |
Sept. 16 - 22 | Kayla Blacquiere - RDC Soccer | Carson Dennis - OC Golf |
Sept. 23 - 29 | Nikayla Gabriel SAIT Soccer Megan Vermillion - GMU Golf |
Brayden Hopfe - SAIT Hockey Kyle Morrison - RDC Golf |
Sept. 30 - Oct. 6 | Bronwyn Hawkes - RDC Volleyball | Ty Swabb - NAIT Hockey |
Oct. 7 - 13 | Vanessa Trofimenkoff - GMU X-C Running | Edwin Kaitany - LETH X-C Running |
Oct. 14 - 20 | Sheena Tracey - GMU Soccer | Colton Short - OC Basketball |
Oct. 21 - 27 | Maryse Beauregard - GMU Soccer Vanessa Trofimenkoff - GMU X-C Running |
Edwin Kaitany - LETH X-C Running Ryan Matowe - GMU Soccer |
Oct. 28 - Nov. 3 | Megan Trisevic - MHC Basketball | Christian Sacoman - BC Basketball |
Nov. 4 - 10 | Lesley Koopman - GMU X-C Running Erika Vecchio - GMU Soccer |
Edwin Kaitany - LETH X-C Running Aaron Yaremchuk - King's Basketball |
Nov. 11 - 17 | Katie Fetting - LETH Volleyball | Chris Neptune - NAIT Basketball |
Nov. 18 - 24 | Elly Wendel - BC Volleyball | Connor Reeves - CUCA Volleyball |
Nov. 25 - Dec. 1 | Sasha Lutz - GMU Hockey | Blake Gallatly - KC Basketball |
Dec. 2 - 8 | Jayna Kitchen - RDC Hockey | Lloyd Strickland - RDC Basketball |
Jan. 6 - 12 | Porcha Diggs - King's Volleyball | Jamaal Bucknor - CUCA Basketball |
Jan. 13 - 19 | Kate Porta - GPRC Volleyball | Emmanual Jones - LAKE Basketball |
Jan. 20 - 26 | Telaina Snider - OC Volleyball | Kyle Birch - NAIT Hockey |
Jan. 27 - Feb. 2 | Megan Wood - GMU Basketball | Riley Paterson - SAIT Hockey |
Feb. 3 - 9 | Bailey Magas - CUCA Volleyball | Matt Fulton - CUCA Volleyball |
Feb. 10 - 16 | Anne Mercer - SAIT Basketball | Keith Marshall - King's Basketball |
Feb. 17 - 23 | Amber Adolf - RDC Volleyball Krysta Hilker - GMU Curling |
Sam Brisbane - RDC Volleyball Corey Leach - PC Curling |
Feb. 24 - Mar. 2 | Jill Diachuk - NAIT Hockey Bayan Kurd - GMU Basketball |
Lei Chen - NAIT Badminton Clay Crellin - RDC Basketball |
Mar. 3 - 9 | Amber Adolf - RDC Volleyball Jacie Brusky - MHC Futsal Jamie Wigmore - GPRC Indoor Track |
Rodrigo Koebsch - KC Futsal Braden O'Toole - RDC Volleyball Kenton Sportak - SAIT Indoor track |
Mar. 10 - 16 | - | Lloyd Strickland - RDC Basketball Sam Waterfield - NAIT Hockey |
Mar. 17 - 23 | Julie Primrose - RDC Curling | Brayden Hopfe - SAIT Hockey Jordan Steinke - GMU Curling |