SAIT TROJANS
 
Name GP Goals Assists Points PIM PP SH GW
Adam Knight 21 12 12 24 50 5 0 3
Clayton Bastura 18 13 10 23 16 6 0 1
Kyle Gladue 23 10 12 22 6 3 1 1
Matt Piller 22 9 12 21 27 2 1 0
Jay Birnie 21 10 10 20 104 6 0 2
TJ Babey 23 6 12 18 31 3 1 1
Aaron Peace 23 8 8 16 26 3 0 0
Justin Perry 18 4 12 16 16 1 0 0
Bryn Gagnon 22 6 9 15 14 1 0 0
Dallas Costanzo 23 5 8 13 70 2 1 2
Brett Yeo 17 5 5 10 36 0 0 0
Mike Bulawka 23 4 6 10 86 1 0 0
Craig Westlake 17 5 4 9 52 2 1 3
Cam Doull 11 2 7 9 14 1 0 0
David Eccles 16 1 6 7 24 0 0 1
Eddie Schmalz 8 5 1 6 21 1 1 0
Kevin Borba 14 3 2 5 49 0 0 1
Arlo Hadland 15 2 3 5 25 2 0 0
Evan Jones 10 1 4 5 4 0 0 1
Steve Stroshin 20 0 5 5 8 0 0 0
Zach Roe 14 1 3 4 22 1 0 0
Nathan Clarke 13 1 3 4 50 1 0 0
Casey Hogue 20 0 2 2 44 0 0 0
Cale Louden 15 0 1 1 14 0 0 0
Luke Hanna 2 0 0 0 0 0 0 0
Nathan Deobald 4 0 0 0 0 0 0 0
Joseph Bartziokas 1 0 0 0 0 0 0 0
Cale Jordison 20 0 0 0 0 0 0 0
Totals: 23 113 157 270 809 41 6 16

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Joseph Bartziokas 1 12 0 0.00 0 0 0 0 0 6 1.000
Cale Jordison 20 1167 51 2.62 13 6 1 0 0 562 0.917
Nathan Deobald 4 239 13 3.26 3 1 0 0 0 106 0.891
Totals: 24 1418 64 2.71 16 7 1 0 0 674 0.913

 

PLAYOFFS


 
Name GP Goals Assists Points PIM PP SH GW
Clayton Bastura 9 6 5 11 4 2 0 1
Eddie Schmalz 9 2 8 10 4 1 0 1
Bryn Gagnon 9 8 1 9 2 0 1 2
Kyle Gladue 9 5 3 8 0 0 0 0
TJ Babey 9 3 2 5 0 1 0 0
Jay Birnie 9 0 5 5 29 0 0 0
Justin Perry 9 3 1 4 0 1 2 0
Arlo Hadland 9 1 3 4 4 0 0 1
Nathan Clarke 9 0 3 3 10 0 0 0
Mike Bulawka 6 1 1 2 12 1 0 0
Dallas Costanzo 9 1 1 2 28 1 0 0
Cale Jordison 9 0 2 2 2 0 0 0
Cale Louden 5 0 2 2 4 0 0 0
Aaron Peace 9 1 0 1 6 1 0 0
Adam Knight 4 1 0 1 19 1 0 0
David Eccles 7 0 1 1 10 0 0 0
Casey Hogue 6 0 1 1 10 0 0 0
Evan Jones 5 0 0 0 0 0 0 0
Craig Westlake 2 0 0 0 0 0 0 0
Matt Piller 9 0 0 0 0 0 0 0
Steve Stroshin 9 0 0 0 2 0 0 0
Kevin Borba 5 0 0 0 38 0 0 0
Brett Yeo 5 0 0 0 50 0 0 0
Totals: 9 32 39 71 234 9 3 5

 

 

Name GP MP GA GAA Wins Loss Tie OTL SO SA S%
Cale Jordison 9 558 34 3.66 5 4 0 0 0 241 0.876
Totals: 9 558 34 3.66 5 4 0 0 0 241 0.876
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2526 of 4749)

This page is created with TreePad