LAKELAND RUSTLERS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
7 Marcus McNee 20 105 203 0.517 6 9 0.667 99 146 0.678 56 111 167 8.3 52 19 39 11 29 327 16.4
8 Roshean Keen 18 60 103 0.583 6 18 0.333 38 70 0.543 41 58 99 5.5 42 15 21 8 12 176 9.8
9 Garrin Bulani 12 4 12 0.333 0 4 0.000 10 14 0.714 3 4 7 0.6 6 3 4 0 1 18 1.5
8 Jordan Ottoway 5 0 1 0.000 8 26 0.308 3 4 0.750 0 3 3 0.6 8 1 3 1 2 27 5.4
10 Dominque Brown 12 16 41 0.390 13 30 0.433 19 33 0.576 6 21 27 2.3 21 36 22 1 13 90 7.5
11 Jordan Wynter 20 27 46 0.587 7 16 0.438 29 48 0.604 30 47 77 3.9 52 26 34 4 25 104 5.2
12 Nathan Loney 19 6 14 0.429 3 6 0.500 1 2 0.500 8 18 26 1.4 24 2 4 2 0 22 1.2
13 Doug Charlesworth 18 7 14 0.500 37 72 0.514 0 0 0.000 5 6 11 0.6 16 9 7 0 6 125 6.9
14 Christian Harris 3 1 6 0.167 1 1 1.000 2 4 0.500 0 3 3 1.0 2 0 0 0 0 7 2.3
21 Colin LaPlante 18 19 43 0.442 15 49 0.306 6 8 0.750 5 14 19 1.1 30 5 12 0 7 89 4.9
22 Daniel Falloon 9 10 22 0.455 1 6 0.167 12 16 0.750 11 13 24 2.7 13 6 10 3 2 35 3.9
23 Jordan Rose 16 75 179 0.419 25 95 0.263 98 138 0.710 16 44 60 3.8 53 58 50 0 39 323 20.2
24 Chris Muir 19 41 92 0.446 0 4 0.000 12 26 0.462 31 53 84 4.4 74 9 30 3 14 94 4.9
25 Justin Bakuteka 20 60 118 0.508 13 31 0.419 44 57 0.772 14 31 45 2.3 34 27 39 0 17 203 10.2
25 Adrian Curtis 19 48 84 0.571 22 51 0.431 29 42 0.690 22 54 76 4.0 54 33 26 1 17 191 10.1
                                             
  TEAM                     4 132 136       37        
  Lakeland 20 479 978 0.490 157 418 0.376 402 608 0.661 252 612 864 43.2 482 249 338 34 190 1831 91.5
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
7 Marcus McNee 4 17 36 0.472 2 8 0.250 24 35 0.686 8 13 21 5.3 13 4 10 3 6 64 16.0
8 Roshean Keen 4 12 28 0.429 0 1 0.000 10 16 0.625 17 14 31 7.8 10 2 4 4 1 34 8.5
8 Jordan Ottoway 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 0 1 0 0 0 0.0
10 Dominque Brown 4 15 34 0.441 5 20 0.250 10 20 0.500 2 13 15 3.8 10 13 11 3 9 55 13.8
11 Jordan Wynter 4 9 16 0.563 1 3 0.333 4 8 0.500 13 8 21 5.3 8 9 8 3 7 25 6.3
13 Doug Charlesworth 4 7 14 0.500 10 26 0.385 3 3 1.000 4 3 7 1.8 3 1 6 1 6 47 11.8
21 Colin LaPlante 3 1 2 0.500 1 5 0.200 2 2 1.000 0 2 2 0.7 1 0 2 1 2 7 2.3
23 Jordan Rose 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
24 Chris Muir 4 10 16 0.625 0 0 0.000 5 9 0.556 11 8 19 4.8 18 0 5 1 2 25 6.3
25 Justin Bakuteka 3 5 16 0.313 1 2 0.500 4 5 0.800 3 2 5 1.7 2 4 7 0 3 17 5.7
25 Adrian Curtis 4 13 25 0.520 9 22 0.409 9 12 0.750 7 22 29 7.3 14 12 8 1 6 62 15.5
                                             
  TEAM                     1 13 14       9        
  Lakeland 4 89 187 0.476 29 87 0.333 71 110 0.645 66 98 164 41.0 81 45 71 17 42 336 84.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1529 of 4749)

This page is created with TreePad