OLDS COLLEGE BRONCOS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Brian Tolentino 11 4 9 0.294 1 8 0.125 2 4 0.500 3 5 8 2 8 0 5 13 1.2
5 Jacob Simmons 24 7 16 0.245 6 37 0.162 11 17 0.647 5 28 33 31 26 0 17 43 1.8
6 Samuel Kirkness 24 9 22 0.389 47 122 0.385 16 17 0.941 7 18 25 22 17 2 9 175 7.3
7 Philip Jalalpoor 24 79 141 0.478 40 108 0.370 41 62 0.661 38 92 130 129 53 5 44 319 13.3
8 Giovanni Shettler 22 58 114 0.460 5 23 0.217 26 30 0.867 53 107 160 29 26 5 24 157 7.1
9 Kaleel Faiz 23 144 322 0.421 39 113 0.345 116 164 0.707 17 57 74 71 81 2 33 521 22.7
10 John Dumetz 24 39 79 0.445 18 49 0.367 14 22 0.636 21 47 68 33 20 12 26 146 6.1
11 Ben Koch 16 6 16 0.375 0 0 0.000 3 7 0.429 13 12 25 3 8 3 1 15 0.9
12 Jo Michel 24 38 84 0.422 0 6 0.000 25 45 0.556 48 50 98 22 39 14 18 101 4.2
13 Anthony Heintzman 24 20 59 0.425 59 127 0.465 16 18 0.889 16 43 59 14 21 1 13 233 9.7
22 Kyle Huffman 24 63 109 0.578 0 0 0.000 22 35 0.629 46 95 141 23 30 7 8 148 6.2
23 Shaquille Bedminster 24 61 157 0.354 9 41 0.220 47 56 0.839 10 40 50 83 40 0 10 196 8.2
  TEAM                     6 210 216   15        
  TOTAL 24 528 1128 0.427 224 634 0.353 339 477 0.711 283 804 1087 462 384 51 236 2067 86.1
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Brian Tolentino 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 0 0.0
5 Jacob Simmons 2 1 1 1.000 3 3 1.000 0 0 0.000 1 1 2 1 3 1 2 11 5.5
6 Samuel Kirkness 2 0 0 0.500 1 2 0.500 0 0 0.000 0 0 0 0 0 0 0 3 1.5
7 Philip Jalalpoor 4 15 34 0.375 6 22 0.273 5 8 0.625 6 33 39 18 13 1 11 53 13.3
8 Giovanni Shettler 2 6 7 0.700 1 3 0.333 0 2 0.000 6 11 17 3 4 1 0 15 7.5
9 Kaleel Faiz 3 14 26 0.422 5 19 0.263 20 30 0.667 1 8 9 8 9 0 4 63 21.0
10 John Dumetz 4 5 7 0.520 8 18 0.444 3 7 0.429 2 23 25 7 9 0 3 37 9.3
11 Ben Koch 4 0 4 0.000 0 0 0.000 0 0 0.000 4 3 7 0 1 0 0 0 0.0
12 Jo Michel 4 14 24 0.583 0 0 0.000 4 6 0.667 5 18 23 2 5 3 2 32 8.0
13 Anthony Heintzman 4 9 16 0.457 12 30 0.400 12 12 1.000 5 7 12 3 4 0 1 66 16.5
22 Kyle Huffman 4 7 17 0.412 0 0 0.000 0 4 0.000 3 16 19 4 7 2 0 14 3.5
23 Shaquille Bedminster 4 21 44 0.451 2 7 0.286 15 18 0.833 3 7 10 14 8 0 3 63 15.8
  TEAM                     3 34 37   2        
  TOTAL 4 92 180 0.458 38 104 0.365 59 87 0.678 39 161 200 60 65 8 30 357 89.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1469 of 4749)

This page is created with TreePad