Team Championship Results
| Gold | SAIT Polytechnic |
| 2 | Concordia University of Edmonton |
| 3 | The King's University |
| 4 | NAIT |
| Team Championship | ||
| Semi-Final | CUE 4 - NAIT 3 SAIT 6 - TKU 1 |
|
| Bronze Finals | TKU 4 - NAIT 2 | |
| Gold Finals | SAIT 5 - CUE 0 |
Men's Singles
| 1 | Mono Suttinon | SAIT |
| 2 | Paul Ouano | SAIT |
| 3 | Mattias Andersson | CUE |
| 4 | Vincent Nguyen | TKU |
Women's Singles
| 1 | Emma Grabowski | SAIT |
| 2 | Samantha Tran | NAIT |
| 3 | Sienna Pricca | SAIT |
| 4 | Emma Tran | CUE |
Men's Doubles
| 1 | Ethan Lee & Matthew Wong | NAIT |
| 2 | Raphael Motel & Jonathan Su | CUE |
| 3 | Vivek Kodi & Vincent Nguyen | TKU |
| 4 | Paul Ouano & Mono Suttinon | SAIT |
Women's Doubles
| 1 | Nana Amnutkkittikul & Archelle Ouano | SAIT |
| 2 | Ella Dolan & Jenna Wong | NAIT |
| 3 | Rachel Chan & Samantha Tran | NAIT |
| 4 | Emma Grabowski & Sienna Pricca | SAIT |
Mixed Doubles
| 1 | Mahdi Ahmadi & Melissa Roque | TKU |
| 2 | Davis Wong & Mataia Wong | NAIT |
| 3 | Om Patel & Samantha Tran | NAIT |
| 4 | Mattias Andersson & Cheyenne Smykalski | CUE |