SAIT TROJANS
 
Name GP G A Pts PIM PP SH GW
Clinton Pettapiece 26 11 31 42 34 2 0 0
JD Watt 28 13 27 40 36 3 3 4
Garrett Watson 27 22 15 37 58 11 0 6
Ben O'Quinn 24 12 14 26 24 5 0 2
Colton Semenok 27 7 16 23 36 5 0 0
David Watt 26 5 14 19 28 2 0 0
Corey Tyrell 25 9 9 18 6 5 1 2
Travis Bradshaw 28 11 5 16 42 2 0 2
Brent Struble 28 4 12 16 6 1 0 0
Riley Paterson 24 10 5 15 35 4 0 0
Mitchell Board 24 5 7 12 6 2 0 1
Clay Howe 28 2 7 9 36 0 0 0
Joe Babey 26 1 7 8 14 0 0 0
Nolan Souchotte 25 5 2 7 24 0 0 0
Mitch Neumeier 16 4 3 7 10 0 0 1
Craig Gans 27 1 6 7 36 0 0 0
Adam Stuart 4 3 3 6 33 0 0 0
Darrin Robak 20 1 5 6 20 0 0 1
Landon Kadatz 11 1 4 5 6 0 1 0
Brad Drobot 19 2 2 4 62 0 1 1
Matthew Weisensel 14 1 3 4 12 1 0 1
Sam Mitchell 24 0 3 3 23 0 0 0
Brayden Hopfe 10 0 1 1 0 0 0 0
Jonathan Young 3 0 0 0 0 0 0 0
Michael Tadjdeh 19 0 0 0 0 0 0 0
TOTALS 28 130 201 331 610 43 6 21

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Michael Tadjdeh 19 1133 15 2 2 2 0 33 1.75 461 0.933
Brayden Hopfe 10 569 6 1 2 0 0 25 2.64 204 0.891
TOTALS 28 1702 21 3 4 2 0 58 2.04 665 0.920

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture.

 

PLAYOFFS


 
Name GP G A Pts PIM PP SH GW
Clinton Pettapiece 8 5 4 9 18 4 0 1
Garrett Watson 8 4 1 5 8 0 1 1
JD Watt 8 2 3 5 26 1 0 0
Ben O'Quinn 7 1 4 5 2 1 0 0
Colton Semenok 8 1 3 4 10 0 0 0
Brad Drobot 8 3 0 3 16 0 0 1
Mitchell Board 8 1 2 3 2 0 0 0
Sam Mitchell 8 0 3 3 4 0 0 0
Travis Bradshaw 8 2 0 2 16 1 0 0
Joe Babey 8 1 1 2 4 0 0 0
Darrin Robak 8 1 1 2 4 0 0 1
David Watt 8 0 2 2 4 0 0 0
Matthew Weisensel 4 1 0 1 0 0 0 0
Mitch Neumeier 3 0 1 1 2 0 0 0
Craig Gans 7 0 1 1 6 0 0 0
Riley Paterson 8 0 1 1 6 0 0 0
Nolan Souchotte 8 0 1 1 0 0 0 0
Landon Kadatz 1 0 0 0 0 0 0 0
Corey Tyrell 3 0 0 0 0 0 0 0
Brent Struble 7 0 0 0 2 0 0 0
Clay Howe 8 0 0 0 8 0 0 0
Michael Tadjdeh 8 0 0 0 0 0 0 0
TOTALS 8 22 28 50 138 7 1 4

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Michael Tadjdeh 8 494 4 4 1 0 24 2.91 242 0.910
TOTALS 8 494 4 4 1 0 24 2.90 242 0.910

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2465 of 4749)

This page is created with TreePad