Camrose Vikings
 
Name GP FGA FGM FG% FTA FTM FT% Pts
G. Weissbach 18 239 85 0.360 95 58 0.610 229
C. Johnson 18 253 93 0.370 45 26 0.580 212
D. Bredy 18 234 88 0.380 24 18 0.750 194
G. Roth 18 210 72 0.340 59 39 0.660 193
E. Mawer 15 175 78 0.450 41 31 0.760 187
R. Cockwill 18 144 58 0.400 101 48 0.480 166
B. Scheelar 18 210 73 0.350 38 22 0.580 166
Totals 18 1465 547 0.373 403 242 0.600 1347
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1914 of 4858)

This page is created with TreePad