2025-26 WOMEN'S HOCKEY LEAGUE LEADERS
 
SCORING
REGULAR SEASON

Name Team GP G A Pts
K Buziak LAKE 22 28 15 43
M Ayre NAIT 25 11 14 25
A Eurich LAKE 21 12 12 24
M Dumanski LAKE 20 10 14 24
G Slabaida NAIT 25 9 12 21
K Benjamin LAKE 20 10 10 20
O Mann LAKE 22 4 16 20
C Lammers LAKE 21 8 11 19
A Manz OC 25 10 8 18
A Jones LAKE 21 1 17 18
Z Summach MHC 25 10 7 17
G Soderstrom MHC 24 8 6 14
S Vieira MHC 25 2 12 14
S Nohr MHC 19 9 4 13
M Girard MHC 25 6 7 13
 
 
PLAYOFFS

Name Team GP G A Pts
K Buziak LAKE 7 10 2 12
A Eurich LAKE 7 2 4 6
A Shaw LAKE 7 3 2 5
M Dumanski LAKE 7 2 3 5
M McGregor RDP 7 2 3 5
H Kolosky RDP 7 1 4 5
C Lammers LAKE 7 2 2 4
K Perry LAKE 7 2 2 4
C Ward RDP 7 2 2 4
R Rekimowich LAKE 6 1 3 4
A Kobley LAKE 6 0 4 4
 
 
GOALTENDERS

 
REGULAR SEASON
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss Tie SO GA GAA SVS S%
S Camphaug LAKE 13 786 12 1 0 3 18 1.37 235 0.929
E Campbell RDP 10 596 7 3 0 2 15 1.51 214 0.934
T Ward RDP 11 675 7 4 0 3 20 1.78 287 0.935
J Imrie NAIT 13 739 7 5 0 0 24 1.95 346 0.935
S Shields MHC 9 562 4 5 0 2 22 2.35 340 0.939
A Van Wormer NAIT 10 578 5 5 0 1 24 2.49 230 0.906
A Stewart MHC 16 992 6 10 0 0 44 2.66 528 0.923
S Gross SAIT 13 781 3 10 0 1 40 3.07 427 0.914
A Neufeldt OC 14 804 3 10 0 0 42 3.13 405 0.906
C West SAIT 11 570 3 6 0 0 30 3.16 298 0.909
H Sibbald OC 12 701 2 10 0 0 40 3.42 436 0.916
 
PLAYOFFS
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss SO GA GAA SVS S%
S Camphaug LAKE 7 446 5 2 1 8 1.08 115 0.935
T Ward RDP 7 425 4 3 0 13 1.84 207 0.941
E Howard NAIT 1 59 0 1 0 2 2.04 27 0.931
J Imrie NAIT 1 59 0 1 0 3 3.05 25 0.893
A Stewart MHC 2 106 0 1 0 11 6.24 73 0.869
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4759 of 5018)

This page is created with TreePad