RED DEER KINGS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Troy Arnett 20 80 20 25.0% 315 150 47.6% 126 88 69.8% 448 22.40 47 108 155 7.75 82 4.10
Sean Weins 24 167 70 41.9% 197 87 44.2% 86 62 72.1% 446 18.58 32 41 73 3.04 45 1.88
Kurtis Von Hollen 24 120 39 32.5% 216 86 39.8% 104 69 66.3% 358 14.92 64 113 177 7.38 101 4.21
Jason Nicolay 12 16 5 31.3% 141 68 48.2% 73 43 58.9% 194 16.17 39 70 109 9.08 85 7.08
Rob Luymes 24 0 0 0.0% 150 75 50.0% 70 39 55.7% 189 7.88 41 63 104 4.33 31 1.29
Brian Hemstreet 24 2 0 0.0% 126 52 41.3% 79 47 59.5% 151 6.29 36 71 107 4.46 33 1.38
Jesse Osterman 23 0 0 0.0% 104 58 55.8% 45 25 55.6% 141 6.13 42 48 90 3.91 19 0.83
Jeremy Smith 22 68 19 27.9% 48 16 33.3% 37 19 51.4% 108 4.91 18 51 69 3.14 66 3.00
Rick Feser 21 11 2 18.2% 35 9 25.7% 20 12 60.0% 36 1.71 4 8 12 0.57 28 1.33
Dallas Dementigny 24 5 2 40.0% 11 3 27.3% 12 9 75.0% 21 0.88 5 7 12 0.50 7 0.29
Aaron Falk 10 0 0 0.0% 13 6 46.2% 10 4 40.0% 16 1.60 0 1 1 0.10 5 0.50
Jordan Stewart 6 3 0 0.0% 13 7 53.8% 2 0 0.0% 14 2.33 5 6 11 1.83 1 0.17
Josh Nugent 17 8 0 0.0% 8 2 25.0% 6 5 83.3% 9 0.53 4 7 11 0.65 18 1.06
Shelby Sawatzky 5 2 1 50.0% 6 1 16.7% 4 3 75.0% 8 1.60 3 7 10 2.00 31 6.20
Danial Davis 6 2 0 0.0% 5 2 40.0% 0 0 0.0% 4 0.67 0 3 3 0.50 2 0.33
Ryan Jackson 2 0 0 0.0% 0 0 0.0% 0 0 0% 0 0.00 0 0 0 0.00 0 0.00
Totals 24 484 158 32.6% 1388 622 44.8% 674 425 63.1% 2143 89.29 340 604 944 39.33 554 23.08
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1662 of 4749)

This page is created with TreePad