KING'S EAGLES
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Joey Galan 20 12 36 0.328 10 31 0.323 10 17 0.588 6 16 22 11 18 0 10 64 3.2
5 Ty Gaertner 19 4 18 0.238 6 24 0.250 8 10 0.800 3 8 11 6 7 1 4 34 1.8
7 Sander Lekas 17 31 98 0.274 18 81 0.222 29 44 0.659 14 50 64 35 52 2 24 145 8.5
8 Matthew Vriend 21 28 58 0.492 2 3 0.667 11 19 0.579 28 27 55 11 29 7 8 73 3.5
9 Mackenzie Andrew Stobbart 21 51 141 0.335 18 65 0.277 29 52 0.558 48 105 153 37 47 1 19 185 8.8
10 Lary McEwan 19 63 159 0.356 15 60 0.250 38 49 0.776 29 39 68 15 52 0 10 209 11.0
11 Joel Holmes 21 26 117 0.253 16 49 0.327 31 52 0.596 30 65 95 49 47 4 29 131 6.2
12 Cameron Bush 21 6 11 0.328 13 47 0.277 0 0 0.000 10 11 21 6 7 3 5 51 2.4
13 Dillon Knoll 15 27 57 0.400 5 23 0.217 10 18 0.556 16 20 36 12 16 2 13 79 5.3
14 Keith Marshall 21 62 131 0.454 7 21 0.333 56 79 0.709 30 46 76 35 30 2 27 201 9.6
15 Aaron Yaremchuk 21 85 203 0.410 17 46 0.370 71 88 0.807 49 85 134 26 47 11 41 292 13.9
21 Dan Libert 18 15 33 0.422 4 12 0.333 6 10 0.600 10 24 34 3 11 2 3 48 2.7
22 Jason Aiken 10 13 24 0.542 0 0 0.000 1 4 0.250 8 11 19 3 11 1 2 27 2.7
  TEAM                     8 106 114   12        
  KING'S 21 423 1086 0.358 131 462 0.284 300 442 0.679 289 613 902 264 386 36 202 1539 73.3
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1481 of 4749)

This page is created with TreePad