MEN | GMU | NAIT | UAA | OC | Record | Position |
GMU | 7 - 4 | 8 - 3 | 6 - 2 | 3 - 0 | 1 | |
NAIT | 4 - 7 | 5 - 4 | 8 - 0 | 2 - 1 | 2 | |
UAA | 3 - 8 | 4 - 5 | 3 - 6 | 0 - 3 | 4 | |
OC | 2 - 6 | 0 - 8 | 6 - 3 | 1 - 2 | 3 |
UAA 6 - OC 7 GMU 7 - NAIT 4 NAIT 6 - OC 4 OC 8 - UAA 7 Bronze Medal GMU 6 - NAIT 3 Gold Medal |
Gold - GMU Silver - NAIT Bronze - OC Fourth - UAA |
WOMEN | GMU | NAIT | RDC | UAA | Record | Position |
GMU | 5 - 3 | 9 - 4 | 8 - 7 | 2 - 1 | 3 | |
NAIT | 3 - 5 | 13 - 5 | 8 - 1 | 2 - 1 | 2 | |
RDC | 4 - 9 | 5 - 13 | 3 - 7 | 0 - 3 | 4 | |
UAA | 7 - 8 | 1 - 8 | 7 - 3 | 2 - 1 | 1 |
RDC 11 - GMU 4 UAA 7 - NAIT 6 NAIT 8 - RDC 7 GMU 7 - RDC 4 - Bronze Medal UAA 5 - NAIT 6 - Gold Medal |
Gold - NAIT Silver - UAA Bronze - GMU Fourth - RDC |
MIXED | NAIT | UAA | OC | GPRC | Record | Position |
NAIT | 6 - 5 | 5 - 3 | 8 - 1 | 3 - 0 | 1 | |
UAA | 5 - 6 | 3 - 6 | 7 - 1 | 1 - 2 | 3 | |
OC | 3 - 5 | 6 - 3 | 8 - 1 | 2 - 1 | 2 | |
GPRC | 1 - 8 | 1 - 7 | 1 - 8 | 0 - 3 | 4 |
UAA 13 - GPRC 1 NAIT 6 - OC 7 NAIT 6 - UAA 7 NAIT 2 - GPRC 5 - Bronze Medal OC 5 - UAA 7 - Gold Medal |
Gold - UAA Silver - OC Bronze - GPRC Fourth - NAIT |