MOUNT ROYAL COUGARS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 David Thygesen 11 3 18 0.167 0 0 0.000 2 4 0.500 4 16 20 1.8 9 2 8 0 0 8 0.7
5 Brennan Fule 14 13 35 0.311 1 10 0.100 16 27 0.593 8 23 31 2.2 29 21 22 0 16 45 3.2
6 Clarence Smith 10 16 41 0.429 11 22 0.500 10 17 0.588 17 46 63 6.3 19 10 20 2 6 75 7.5
7 Steve Trinidad 16 77 144 0.521 34 69 0.493 35 44 0.795 18 45 63 3.9 16 45 23 1 35 291 18.2
8 Trent Offereins 19 9 32 0.328 12 32 0.375 18 24 0.750 11 20 31 1.6 23 10 29 4 9 72 3.8
9 Chris Armstrong 20 69 159 0.426 0 3 0.000 40 65 0.615 27 69 96 4.8 48 17 37 11 13 178 8.9
10 Chase Rickaby 12 2 16 0.167 2 8 0.250 6 12 0.500 0 11 11 0.9 16 12 20 0 6 16 1.3
11 Ian Tomaszewski 17 66 122 0.513 13 32 0.406 36 46 0.783 21 14 35 2.1 48 30 40 1 23 207 12.2
12 Jerome Makasiar 11 10 28 0.353 2 6 0.333 20 30 0.667 7 16 23 2.1 13 15 14 1 11 46 4.2
13 Brett Kobe 20 116 197 0.589 0 0 0.000 85 120 0.708 64 145 209 10.4 28 42 52 10 23 317 15.9
14 Cam Dodd 20 77 142 0.519 33 70 0.471 54 71 0.761 13 102 115 5.8 30 103 91 0 54 307 15.4
15 James Igobokoyi 5 6 7 0.857 0 0 0.000 0 1 0.000 3 2 5 1.0 4 0 3 0 0 12 2.4
21 Nick Loewen 20 25 68 0.330 12 44 0.273 8 11 0.727 21 17 38 1.9 45 10 29 0 11 94 4.7
22 Olawagfemi Ogun 8 8 15 0.533 0 0 0 9 13 0.692 12 12 24 3.0 8 2 8 2 3 25 3.1
                                             
  TEAM                     1 43 44       18        
  Mount Royal University 20 497 1024 0.467 120 296 0.405 339 485 0.699 227 581 808 40.4 338 319 414 32 220 1693 84.7
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 David Thygesen 3 1 2 0.500 0 0 0.000 0 0 0.000 0 1 1 0.3 1 2 1 0 0 2 0.7
6 Clarence Smith 4 12 20 0.469 3 12 0.250 5 5 1.000 5 16 21 5.3 5 3 6 0 2 38 9.5
7 Steve Trinidad 4 17 29 0.500 6 17 0.353 5 6 0.833 4 5 9 2.3 3 8 4 1 6 57 14.3
8 Trent Offereins 4 5 11 0.471 3 6 0.500 2 4 0.500 4 6 10 2.5 2 4 5 0 1 21 5.3
9 Chris Armstrong 4 12 24 0.480 0 1 0.000 3 6 0.500 6 13 19 4.8 9 2 6 3 1 27 6.8
10 Chase Rickaby 3 2 3 0.500 1 3 0.333 0 0 0.000 1 1 2 0.7 3 5 0 0 0 7 2.3
11 Ian Tomaszewski 4 10 20 0.462 2 6 0.333 2 5 0.400 2 11 13 3.3 15 7 5 1 2 28 7.0
12 Jerome Makasiar 4 4 10 0.364 0 1 0.000 1 2 0.500 1 7 8 2.0 3 3 5 0 4 9 2.3
13 Brett Kobe 4 22 34 0.629 0 1 0.000 12 14 0.857 8 19 27 6.8 4 2 11 0 6 56 14.0
14 Cam Dodd 4 12 21 0.484 3 10 0.300 7 8 0.875 1 22 23 5.8 3 14 8 0 5 40 10.0
21 Nick Loewen 4 6 13 0.471 2 4 0.500 0 0 0.000 0 9 9 2.3 10 1 3 0 0 18 4.5
                                             
  TEAM                     2 2 4       3        
  Mount Royal University 4 103 187 0.496 20 61 0.328 37 50 0.740 34 112 146 36.5 59 51 57 5 27 303 75.8
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1547 of 4749)

This page is created with TreePad